Text Solution
Verified by Experts
|
Topper's Solved these Questions
- STRUCTURE OF THE ATOM NCERT|Exercise TRUE/FALSE|1 VideosView Playlist
- STRUCTURE OF THE ATOM NCERT|Exercise TRUE/FALSE|1 VideosView Playlist
- MATTER IN OUR SURROUNDINGS NCERT|Exercise EXERCISE|26 VideosView Playlist
Similar Questions
Explore conceptually related problems
Knowledge Check
A
B
C
D
Submit
A
B
C
D
Submit
A
B
C
D
Submit
Similar Questions
Explore conceptually related problems
NCERT-STRUCTURE OF THE ATOM -EXERCISE
- Compare the properties of electrons, protons and neutrons.01:47 | Playing Now
- What are the limitations of J.J. Thomson’s model of the atom?01:33 | Play
- Describe Rutherford atom model. What are the drawbacks of this model?03:06 | Play
- What are the postulates of Bohr's model of an atom?02:13 | Play
- Compare all the proposed models of an atom given in this chapter.02:14 | Play
- Summarise the rules for writing of distribution of electrons in variou...Text Solution | Play
- Define valency by taking examples of silicon and oxygen.01:31 | Play
- Explain with examples (i) Atomic number, (ii) Mass number, (iii) Isoto...03:02 | Play
- Na^(+) has completely filled K and L shells. Explain.03:26 | Play
- Calculate the atomic mass (average) of chlorine using the following da...03:15 | Play
- A sample of oxygen atoms contain only .(8)O^(16) and .(8)O^(18) isotop...03:43 | Play
- If Z = 3, what would be the valency of the element? Also, name the ele...01:36 | Play
- Composition of the nuclei of two atomic species X and Y are given as u...02:30 | Play
- A neutron is formed by an electron and a proton combining together. Th...01:26 | Play
- The mass of an electron is about (1)/(2000) times that of proton.01:28 | Play
- An isotope of iodine is used for making tincture iodine, which is used...01:40 | Play
- Rutherford's experiment on the scattering of alpha particle showed for...01:07 | Play
- Isotopes of an element have01:54 | Play
- Number of valence electrons in Cl^(– ) ion are:02:19 | Play
- Which one of the following is a correct electronic configuration of so...00:53 | Play
