Home
Class 12
MATHS
0,pi/2,(x)/((1-x^(2))^(3/2)),R={(3,8),(6...

`0,pi/2,(x)/((1-x^(2))^(3/2)),R={(3,8),(6,6),(9,4),(12,2)},2x-y+1=0,|(vec(b)xx(vec(a)_(2)-vec(a)_(1)))/(|vec(b)|)|,2`
Let the relation R be defined in N by aRb if `2a+3b=30`, Then R = . . . . ..

Text Solution

Verified by Experts

The correct Answer is:
`R={(3,8),(6,6),(9,4),(12,2)}`
Doubtnut Promotions Banner Mobile Dark
|

Topper's Solved these Questions

  • SAMPLE QUESTION PAPER - I

    ACCURATE PUBLICATION|Exercise Section - A (true or false) |8 Videos
  • SAMPLE QUESTION PAPER - I

    ACCURATE PUBLICATION|Exercise Section - B|8 Videos
  • SAMPLE QUESTION PAPER - I

    ACCURATE PUBLICATION|Exercise Section - D|6 Videos
  • RELATION AND FUNCTIONS

    ACCURATE PUBLICATION|Exercise QUESTIONS CARRYING 1 MARK - TYPE-III|11 Videos
  • SAMPLE QUESTION PAPER - II (UNSOLVED)

    ACCURATE PUBLICATION|Exercise Section - D|6 Videos

Similar Questions

Explore conceptually related problems

Let the relation R be defined in N by aRb if 2 a + 3 b = 30. Then R = ............. .

Let the relation R be defined in N by aRb if 2 a + 3 b = 30. Then R = ............. .

0,pi/2,(x)/((1-x^(2))^(3/2)),R={(3,8),(6,6),(9,4),(12,2)},2x-y+1=0,|(vec(b)xx(vec(a)_(2)-vec(a)_(1)))/(|vec(b)|)|,2 If y=sin^(-1)x , then (d^(2)y)/(dx^(2))= . . . . . . .

0,pi/2,(x)/((1-x^(2))^(3/2)),R={(3,8),(6,6),(9,4),(12,2)},2x-y+1=0,|(vec(b)xx(vec(a)_(2)-vec(a)_(1)))/(|vec(b)|)|,2 int_(0)^(oo)(1)/(1+x^(2))dx is equal to . . . . . . . .

0,pi/2,(x)/((1-x^(2))^(3/2)),R={(3,8),(6,6),(9,4),(12,2)},2x-y+1=0,|(vec(b)xx(vec(a)_(2)-vec(a)_(1)))/(|vec(b)|)|,2 If |A|=2 , where A is a 2xx2 matrix, then |adj A| is . . . . . . .

0,pi/2,(x)/((1-x^(2))^(3/2)),R={(3,8),(6,6),(9,4),(12,2)},2x-y+1=0,|(vec(b)xx(vec(a)_(2)-vec(a)_(1)))/(|vec(b)|)|,2 The equation of the tangent to the curve y=x^(4)-6x^(3)+13x^(2)-10x+5 at the point x=1 is . . . . . .

0,pi/2,(x)/((1-x^(2))^(3/2)),R={(3,8),(6,6),(9,4),(12,2)},2x-y+1=0,|(vec(b)xx(vec(a)_(2)-vec(a)_(1)))/(|vec(b)|)|,2 Degree of differential equation x^(2)((dy)/(dx))^(3)-y(d^(3)y)/(dx^(3))=0 is . . . . .

0,pi/2,(x)/((1-x^(2))^(3/2)),R={(3,8),(6,6),(9,4),(12,2)},2x-y+1=0,|(vec(b)xx(vec(a)_(2)-vec(a)_(1)))/(|vec(b)|)|,2 The shortest distance between two parallel line vec(r)_(2)=vec(a)_(1)+lamdavec(b),vec(r)_(2)=vec(a)_(2)+muvec(b) is given by . . . . . ..

The relation R defined in A= {1, 2, 3} by aRb if |a^2-b^2| leq 5 . Which of the following is faise

The two lines vec(r)_(2)=vec(a)_(1)+lamdavec(b),vec(r)_(2)=vec(a)_(2)+muvec(b) will intersect if d = . . . . . . . .