A
B
C
D
Text Solution
AI Generated Solution
The correct Answer is:
|
Topper's Solved these Questions
- NTA NEET SET 86 NTA MOCK TESTS|Exercise CHEMISTRY|45 VideosView Playlist
- NTA NEET SET 88 NTA MOCK TESTS|Exercise CHEMISTRY|45 VideosView Playlist
Similar Questions
Explore conceptually related problems
Knowledge Check
Similar Questions
Explore conceptually related problems
NTA MOCK TESTS-NTA NEET SET 87-CHEMISTRY
- 3d^4 configuration may have the exchange of s03:01 | Playing Now
- Identify the correct order of decreasing number of pi bonds in the s...03:24 | Play
- Identify the final product (Z) in the following sequence of reactions ...03:25 | Play
- 0.44 g of colourless oxide of nitrogen occupies 224 ml at STP. The mol...04:02 | Play
- Which liberates ammonia when treated with01:34 | Play
- Arrange pH of the given compounds in decreasing order: (1) Phenol ...02:26 | Play
- How many moles of KMnO(4) are needed to oxidise a mixture of 1 mole of...05:36 | Play
- Only two isomeric monochloro derivatives are possible for05:32 | Play
- From B(2)H(6), all the following can be prepared except02:34 | Play
- An ionic compound AB has ZnS type of structure if the radius A^(+) is ...01:41 | Play
- When a small amount of HCl is added to an aqueous solution of BiCl3 , ...01:59 | Play
- Alkyl iodides reacts with NaCN to form alkyl cyanides plus a little am...04:17 | Play
- Consider the following dioxide of group 14 1. CO2 2. SiO2 3. GeO...05:07 | Play
- At a certain temperature the equilibrium constant KC is 0.25 for the r...06:47 | Play
- When strong base (NaOH) is added to the weak (acid , CH3COOH) , then d...05:40 | Play
- In the given reaction CH3-CH2-Broverset("Moist"Ag2O)rarr[X] [X] will b...02:25 | Play
- KCl.MgCl2. 6H2O is a04:59 | Play
- Which equation represents an example of Friedel - Crafts reaction?04:29 | Play
- If a gas absorbs 200J of heat and expands by 500 cm^(3) against a cons...01:30 | Play
- Given the standard oxidation potentials Fe overset(+0.4V)rarr Fe^(2+...02:03 | Play
_S01_107_O01.png)
_S01_107_O02.png)
_S01_107_O03.png)
_S01_107_O04.png)