Home
Class 11
MATHS
If |z-z1|^2+|z-z2|^2=|z1-z2|^2 represent...

If `|z-z_1|^2+|z-z_2|^2=|z_1-z_2|^2` represents a conic `C,` then for any point `p` having affix `z` on the conic `C.`

Promotional Banner

Similar Questions

Explore conceptually related problems

Prove that |z-z_1|^2+|z-z_2|^2 = k will represent a circle if |z_1-z_2|^2 le 2k.

Let z_1=3 and z_2=7 represent two points A and B respectively on complex plane . Let the curve C_1 be the locus of pint P(z) satisfying |z-z_1|^2 + |z-z_2|^2 =10 and the curve C_2 be the locus of point P(z) satisfying |z-z_1|^2 + |z-z_2|^2 =16 The locus of point from which tangents drawn to C_1 and C_2 are perpendicular , is :

Let z_1=3 and z_2=7 represent two points A and B respectively on complex plane . Let the curve C_1 be the locus of pint P(z) satisfying |z-z_1|^2 + |z-z_2|^2 =10 and the curve C_2 be the locus of point P(z) satisfying |z-z_1|^2 + |z-z_2|^2 =16 The locus of point from which tangents drawn to C_1 and C_2 are perpendicular , is :

Prove that |z-z_1|^2+|z-z_2|^2=k will represent a real circle with center ((z_1+z_2)/2) on the Argand plane if 2kgeq|z_1-z_2|^2

Let z_1=3 and z_2=7 represent two points A and B respectively on complex plane . Let the curve C_1 be the locus of pint P(z) satisfying |z-z_1|^2 + |z-z_2|^2 =10 and the curve C_2 be the locus of point P(z) satisfying |z-z_1|^2 + |z-z_2|^2 =16 Least distance between curves C_1 and C_2 is :

Let z_1=3 and z_2=7 represent two points A and B respectively on complex plane . Let the curve C_1 be the locus of pint P(z) satisfying |z-z_1|^2 + |z-z_2|^2 =10 and the curve C_2 be the locus of point P(z) satisfying |z-z_1|^2 + |z-z_2|^2 =16 Least distance between curves C_1 and C_2 is :

If 2z_1-3z_2 + z_3=0 , then z_1, z_2 and z_3 are represented by

The circle |z|=2 intersects the curve whose equation is z^(2)=(bar(z))^(2)+4i in the points A,B,C,D . If z_(1),z_(2),z_(3),z_(4) represent the affixes of these points, then which of the following is/are INCORRECT?

If z_1^2+z_2^2+2z_1.z_2.costheta= 0 prove that the points represented by z_1, z_2 , and the origin form an isosceles triangle.