Home
Class 11
MATHS
If z1, z2, z3 represents vertices A, B ...

If `z_1, z_2, z_3` represents vertices A, B & C respectively of △ABC in argand plane . If AB=AC (in magnitude) then

Promotional Banner

Similar Questions

Explore conceptually related problems

Suppose z_(1), z_(2), z_(3) represent the vertices A, B and C respectively of a Delta ABC with centroid at G. If the mid point of AG is the origin, then

If z_1,z_2,z_3 be the vertices A,B,C respectively of an equilateral trilangle on the Argand plane and |z_1|=|z_2|=|z_3| then (A) Centroid oif the triangle ABC is the complex number 0 (B) Distance between centroid and orthocentre of the triangle ABC is 0 (C) Centroid of the tirangle ABC divides the line segment joining circumcentre and orthcentre in the ratio 1:2 (D) Complex number representing the incentre of the triangle ABC is a non zero complex number

If z_1,z_2,z_3 be the vertices A,B,C respectively of an equilateral trilangle on the Argand plane and |z_1|=|z_2|=|z_3| then (A) Centroid oif the triangle ABC is the complex number 0 (B) Distance between centroid and orthocentre of the triangle ABC is 0 (C) Centroid of the tirangle ABC divides the line segment joining circumcentre and orthcentre in the ratio 1:2 (D) Complex number representing the incentre of the triangle ABC is a non zero complex number

Let z_1, z_2a n dz_3 represent the vertices A ,B ,a n dC of the triangle A B C , respectively, in the Argand plane, such that |z_1|=|z_2|=|z_3|=5. Prove that z_1sin2A+z_2sin2B+z_3sin2C=0.

Let z_1, z_2a n dz_3 represent the vertices A ,B ,a n dC of the triangle A B C , respectively, in the Argand plane, such that |z_1|=|z_2|=|z_3|=5. Prove that z_1sin2A+z_2sin2B+z_3sin2C=0.

Let z_1, z_2a n dz_3 represent the vertices A ,B ,a n dC of the triangle A B C , respectively, in the Argand plane, such that |z_1|=|z_2|=|z_3|=5. Prove that z_1sin2A+z_2sin2B+z_3sin2C=0.

Let z_(1),z_(2) and z_(3) represent the vertices A,B, and C of the triangle ABC , respectively,in the Argand plane,such that |z_(1)|=|z_(2)|=|z_(3)|=5. Prove that z_(1)sin2A+z_(2)sin2B+z_(3)sin2C=0

The complex numbers z_1=2+5i , z_2=3-4i and z_3=-4+i are represented by the points A, B and C respectively on an Argand diagram. Sketch the Argand diagram

If z_1,z_2,z_3 represent three vertices of an equilateral triangle in argand plane then show that 1/(z_1-z_2)+1/(z_2-z_3)+1/(z_3-z_1)=0

If z_1,z_2,z_3 be the vertices A,B,C respectively of triangle ABC such that |z_1|=|z_2|=|z_3| and |z_1+z_2|=|z_1-z_2| then C= (A) pi/2 (B) pi/3 (C) pi/6 (D) pi/4