Home
Class 12
MATHS
|{:(" "2," "0," "-1),(-3," "5," ...

`|{:(" "2," "0," "-1),(-3," "5," "2),(" "4," "-3," "6):}|`

Text Solution

Verified by Experts

The correct Answer is:
i.e 5,-1 and 10 respectively .
Promotional Banner

Topper's Solved these Questions

  • DETERMINANT

    CHHAYA PUBLICATION|Exercise EXERCISE 2A|36 Videos
  • DETERMINANT

    CHHAYA PUBLICATION|Exercise EXERCISE 2B|111 Videos
  • DEFINITE INTEGRAL AS AN AREA

    CHHAYA PUBLICATION|Exercise Assertion-Reason Type|2 Videos
  • DIFFERENTIAL EQUATIONS OF THE FIRST ORDER AND FIRST DEGREE

    CHHAYA PUBLICATION|Exercise E ASSERTION-REASON TYPE|2 Videos

Similar Questions

Explore conceptually related problems

|{:(2-x," "2," "3),(" "2,5-x," "6),(" "3," "4,10-x):}|=0

|{:(" "1,-3,5),(-2," "4,3),(" "4," "5,6):}|

Let U = { 1, 2, 3, 4, 5, 6, 7, 8, 9 }, A = { 1, 2, 3, 4}, B = { 2, 4, 6, 8 } and C = { 3, 4, 5, 6 } . Find A'

Let U = { 1, 2, 3, 4, 5, 6, 7, 8, 9 }, A = { 1, 2, 3, 4}, B = { 2, 4, 6, 8 } and C = { 3, 4, 5, 6 } . Find (A ∪ B)′

Let U = { 1, 2, 3, 4, 5, 6, 7, 8, 9 }, A = { 1, 2, 3, 4}, B = { 2, 4, 6, 8 } and C = { 3, 4, 5, 6 } . Find (A′)′

Let U = { 1, 2, 3, 4, 5, 6, 7, 8, 9 }, A = { 1, 2, 3, 4}, B = { 2, 4, 6, 8 } and C = { 3, 4, 5, 6 } . Find B'

Let U = { 1, 2, 3, 4, 5, 6, 7, 8, 9 }, A = { 1, 2, 3, 4}, B = { 2, 4, 6, 8 } and C = { 3, 4, 5, 6 } . Find (A ∪ C)′

Let U = { 1, 2, 3, 4, 5, 6, 7, 8, 9 }, A = { 1, 2, 3, 4}, B = { 2, 4, 6, 8 } and C = { 3, 4, 5, 6 } . Find (B – C)′

Given A=[(5, 0, 4),( 2, 3, 2),( 1, 2, 1)] , B^(-1)=[(1, 3, 3),( 1, 4, 3),( 1, 3, 4)] . Compute (A B)^(-1) .

|{:(2,3,4),(5,6,1),(3,2,3):}|