Home
Class 10
MATHS
[" 1.In the given "/ABC" ,"DE|BC" .If "D...

[" 1.In the given "/_ABC" ,"DE|BC" .If "DE=5cm],[BC=8cm" and "AD=3.5cm" ,then the length of "],[AB" is "]

Promotional Banner

Similar Questions

Explore conceptually related problems

In the given figure DeltaABC, DE"||"BC . If DE=5cm, BC=8cm and AD=3.5cm , then the length of AB is

In the given figure, DE||BC . If DE=5 cm, BC=8 cm and AD=3.5 cm then AB=?

If in Delta ABC , DE|| BC . AB=3.6 cm, AC=2.4 cm and AD=2.1 cm then the length of AE is

In Delta ABC , DE || BC . If AD= 5 cm , BD = 7 cm and AC = 18 cm , find the length of AE.

In the figure /_\ABC , DE|\|BC , AD=1.5cm DB=6 cm, AE=x cm, EC=8 cm, then x= ……

In the given figure, DE||BC . If DE=3 cm, BC=6 and ar (Delta ADE)=15 cm^(2) , find the area of Delta ABC .

In the given figure, DE abs() BC. If AB = 12 cm and AD = 3cm, then AE : EC =