Home
Class 14
MATHS
[" (- "[" onsider the points "A(0,1)" an...

[" (- "[" onsider the points "A(0,1)" and "B(2,0)" and "P" be a point on the line "],[" oordinates of "P" such that "|PA-PB|" is maximum are "]],[qquad ((-24)/(5),(17)/(5))quad 2)((-84)/(5)*(13)/(5))quad 3)((-6)/(5)*(17)/(5))]

Promotional Banner

Similar Questions

Explore conceptually related problems

Consider the points A(0,1) and B(2,0), andP be a point on the line 4x+3y+9=0 .The coordinates of P such that |PA-PB| is maximum are (-(12)/(5),(17)/(5))(b)(-(84)/(5),(13)/(5))((31)/(7),(31)/(7))(d)(,0)

Consider the points A(0,1)a n dB(2,0),a n dP be a point on the line 4x+3y+9=0 . The coordinates of P such that |P A-P B| is maximum are (a) (-(24)/5,(17)/5) (b) (-(84)/5,(13)/5) (c) ((31)/7,(31)/7) (d) (-3,0)

Consider the points A(0,1)a n dB(2,0),a n dP be a point on the line 4x+3y+9=0 . The coordinates of P such that |P A-P B| is maximum are (a) (-(24)/5,(17)/5) (b) (-(84)/5,(13)/5) (c) ((31)/7,(31)/7) (d) (-3,0)

Consider the points A(0,1)a n dB(2,0),a n dP be a point on the line 4x+3y+9=0 . The coordinates of P such that |P A-P B| is maximum are (-(24)/5,(17)/5) (b) (-(84)/5,(13)/5) ((31)/7,(31)/7) (d) (0,0)

Consider the points A(0,1)a n dB(2,0),a n dP be a point on the line 4x+3y+9=0 . The coordinates of P such that |P A-P B| is maximum are (-(12)/5,(17)/5) (b) (-(84)/5,(13)/5) ((31)/7,(31)/7) (d) (,0)

Statement I Let A-= (0,1) and B -= (2,0) and P be a point on the line 4x+3y+9=0 then the co - ordinates of P such that |PA -PB| is maximum is (-12/5,17/5) Statement II |PA - PB | le |AB|

Statement I Let A-= (0,1) and B -= (2,0) and P be a point on the line 4x+3y+9=0 then the co - ordinates of P such that |PA -PB| is maximum is (-12/5,17/5) Statement II |PA - PB | le |AB|

Statement I Let A-= (0,1) and B -= (2,0) and P be a point on the line 4x+3y+9=0 then the co - ordinates of P such that |PA -PB| is maximum is (-12/5,17/5) Statement II |PA - PB | le |AB|

A(-3,2),B(2,5) be two points if the point P(0,k) lies on y- axis such that |PA-PB| is maximum. Then (k-1)/(5)=

If A (3,1) and B (-5,7) are any two given points, If P is a point one the line y = x such that PA + PB is minimum then P is