Home
Class 12
MATHS
" A the integral value of "x," if "[[x^(...

" A the integral value of "x," if "[[x^(2),x,1],[0,2,1],[3,1,4]|=28

Promotional Banner

Similar Questions

Explore conceptually related problems

Find the integral value of x , if |[x^2,x,1],[ 0, 2, 1],[ 3, 1, 4]|=28 .

Find the integral value of x if |{:(x^2,x,1),(0,2,1),(3,1,4):}|=28

Find the value of x if |[1+x,1-x,1],[2,4+x,3],[-1,1,2]|=0

If |[1, x, x^2], [x, x^2, 1], [x^2, 1, x]|=3, then find the value of |[x^3-1, 0, x-x^4], [0, x-x^4, x^3-1], [x-x^4, x^3-1, 0]|

If |[1,x,x^2] , [x,x^2,1] , [x^2,1,x]|=3 then find the value of |[x^3-1, 0, x-x^4] , [0,x-x^4, x^3-1] , [x-x^4, x^3-1, 0]|

If |[1, x, x^2], [x, x^2, 1], [x^2, 1, x]|=3, then find the value of |[x^3-1, 0, x-x^4], [0, x-x^4, x^3-1], [x-x^4, x^3-1, 0]|

If |[1,x,x^2] , [x,x^2,1] , [x^2,1,x]|=3 then find the value of |[x^3-1, 0, x-x^4] , [0,x-x^4, x^3-1] , [x-x^4, x^3-1, 0]|

If |[1 , x, x^2],[ x , x^2 , 1],[ x^2 , 1 , x]|=3 , then the value of |[x^(3)-1, 0 , x-x^4],[ 0, x-x^(4) , x^(3)-1],[ x-x^(4) , x^(3)-1 , 0]|

Nurmber of non negative integral values of x satisfying the inequality (2)/(x^(2)-x+1)-(1)/(x-1)-(2x-1)/(x^(3)+1)>=0 is