Home
Class 12
MATHS
[" Number of points of non-differentiabl...

[" Number of points of non-differentiable for "f(x)=max{|x|-1|,1/2}],[[" (A) "4," (B) "3]]

Promotional Banner

Similar Questions

Explore conceptually related problems

Find the number of points of non-diferentiability for f(x)=max{||x|-1|,1//2} .

Find the number of points of non-diferentiability for f(x)=max{||x|-1|,1//2} .

Find the number of points of non-diferentiability for f(x)=max{||x|-1|,1//2} .

Find the number of points of non-diferentiability for f(x)=max{||x|-1|,1//2} .

The total number of points of non-differentiability of f(x) = min[|sin x|,|cos x|, (1)/(4)]"in"(0, 2pi) is

The total number of points of non-differentiability of f(x) = min[|sin x|,|cos x|, (1)/(4)]"in"(0, 2pi) is

The total number of points of non-differentiability of f(x) = min[|sin x|,|cos x|, (1)/(4)]"in"(0, 2pi) is

The total number of points of non-differentiability of f(x) = min[|sin x|,|cos x|, (1)/(4)]"in"(0, 2pi) is

The total number of points of non-differentiability of f(x)=max{sin^2 x,cos^2 x,3/4} in [0,10 pi], is