Home
Class 12
MATHS
1 ho1hih/Wat%[ at 7 \"} p।ms.wirt anti...

1 ho1hih/Wat%[ at 7 \"} p।ms.wirt antics[x 2, IL | ' । " ।;; mahactiestialouCe, 3 , ' । "A:PC) Tity#7,110D= 1, It3 45,42 PMFighttala [c] ' ।1 :Ala, *%0373OrgosO30GRs7OraOrag୩Gra31OostOYଓ93g d[ths 4, 2013 - *11 Titmi.tnentahtics,', "[1] ୫-t;ty 5 But-==iniatiLe, '[117 1 : 11 P|-#, 'iff' jaitica[% 1, 2011 T 1 Cy 1,}} A" Ita| [In 11 : * [' '' e TM

Promotional Banner

Similar Questions

Explore conceptually related problems

If 2/3A=75 % of B , t h e n A : B is 1:1 b. 9:8 c. 8:9 d. 10 : 11

If A={1,2,3,4,5},\ B={4,5,6,7,8},\ C={7,8,9, 10 , 11}a n d\ D={10 , 11 , 12 , 13 , 14} . Find: AuuC

If A={1,2,3,4,5},\ B={4,5,6,7,8},\ C={7,8,9, 10 , 11}a n d\ D={10 , 11 , 12 , 13 , 14} . Find: BuuC

If A={1,2,3,4,5},\ B={4,5,6,7,8},\ C={7,8,9, 10 , 11}a n d\ D={10 , 11 , 12 , 13 , 14} . Find: BuuD

The points on the line x+y =4 lying at a unit distance from the line 4x + 3y - 10 =0 are a) (-7, 11) , (3,1) b) (7, -11), (3,-1) c) (-7, 11) , (-3,7) d) (7,-3), (11, -7)

The matrix X for which [1-4 3-2]X=[-16-6 7 2] is [-2 4-3 1] b. [-1/5 2/5-3/(10)1/5] c. [-16 16 7 2] d. [6 2(11)/2 2]

If A={1,2,3,4,5},\ B={4,5,6,7,8},\ C={7,8,9, 10 , 11}a n d\ D={10 , 11 , 12 , 13 , 14} . Find: Ann(BuuC)

Find the area of the vertices A,B,C and D of the quadrilateral whose vertices have coordinates (1,1) ,(3,4),(5,-2) and (4,-7).

Let a,b,c are 7^(th) , 11^(th) and 13^(th) terms of constant A.P if a,b,c are also is G.P then find (a)/(c ) (a) 1 (b) 2 (c) 3 (d) 4