Home
Class 12
MATHS
Mean deviation of the observations 70, 4...

Mean deviation of the observations `70, 42, 63,34, 44, 54, 55, 46, 38, 48` from median is

Promotional Banner

Similar Questions

Explore conceptually related problems

Find the mean deviation about the mean for the data in 38, 70, 48, 40, 42, 55, 63, 46, 54, 44

Find the mean deviation about the mean for the data in 38, 70, 48, 40, 42, 55, 63, 46, 54, 44

Find the mean deviation about the mean for the data in 38, 70, 48, 40, 42, 55, 63, 46, 54, 44

Find the mean deviation about the median for the data in 36, 72, 46, 42, 60, 45, 53, 46, 51, 49

Find the mean deviation about the median for the data in 36, 72, 46, 42, 60, 45, 53, 46, 51, 49

Find the mean deviation about the median for the data in 36, 72, 46, 42, 60, 45, 53, 46, 51, 49

Find the mean deviation about the median for the data in 36, 72, 46, 42, 60, 45, 53, 46, 51, 49

Calculate the mean deviation about the median of the following observation: 38,70,48,34,63,42,55,44,53,47

Calculate the mean deviation about the median of the following observation: 38,70,48,34,63,42,55,44,53,47