Home
Class 12
MATHS
[" 46.The radius of a circle,having maxi...

[" 46.The radius of a circle,having maximum area,"],[" which touches the curve "y=4-x^(2)" and the lines "],[y=|x|" is "],[[" 1) "4(sqrt(2)+1)," (Jee Main- "2017" ) "],[" 3) "2(sqrt(2)-1)," 4) "2(sqrt(2)+1)]]

Promotional Banner

Similar Questions

Explore conceptually related problems

The radius of a circle, having minimum area, which touches the curve y=4-x^(2) and the lines y=|x|, is

The radius of a circle, having minimum area, which touches the curve y=4-x^(2) and the lines y=|x|, is

The radius of a circle, having minimum area, which touches the curve y=4-x^2 and the lines y=|x| is :

The radius of a circle, having minimum area, which touches the curve y=4-x^2 and the lines y=|x| is :

The radius of a circle, having minimum area, which touches the curve y=4-x^2 and the lines y=|x| is :

The radius of a circle, having minimum area, which touches the curve y=4-x^2 and the lines y=|x| is :

The radius of a circle,having minimum area, which touches the curve y=4-x^(2) and the lines,y=|x| is: (a) 4(sqrt(2)+1)( b) 2(sqrt(2)+1) (c) 2(sqrt(2)-1)( d) 4(sqrt(2)-1)

The area bounded by the curve y^(2) = 16x and the line x = 4 is

The equation of the circle radius is 5 and which touches the circle x^(2)+y^(2)-2x-4y-20=0" at this point (5,5) is"