Home
Class 12
MATHS
" Q.The region represented by "|x-y|<=2"...

" Q.The region represented by "|x-y|<=2" and "|x+y|<=2" is bounded by a "

Promotional Banner

Similar Questions

Explore conceptually related problems

Let R be the region represented by |x-y|+|x+y|<=8 then

The region represented by |x-y|<=2 and |x+y|<=2 is bounded by a :

The area of the region represented by |x-y| le 3 " and " |x+y|le 3 , is

The region represented by |x-y| le 2 and |x+y| le 2 is bounded by a

The region represented by |x-y| le 2 and |x+y| le 2 is bounded by a

The region represented by |x-y| le 2 and |x+y| le 2 is bounded by a

The area of the region represented by |x-y| le 3 " and " |x+y|le 3 , is

The area of the region represented by |y+x| =1 (in square units) is

True or false The region represented by {(x,y):x^2+y^2le9}cap{(x,y):x^2+y^2ge4) is convex.