Home
Class 10
MATHS
[" 17.The area enclosed by "2|x|+3|y|<=6...

[" 17.The area enclosed by "2|x|+3|y|<=6" is "],[[" (A) "3" sq.units "," (B) "4" sq.units "," (C) "12" sq.units "," (D) "24" sq.units "]]

Promotional Banner

Similar Questions

Explore conceptually related problems

The area enclosed by |x|+|y|=1 is

The area enclosed by 2|x|+3|y| le 6 is

The area enclosed by 2|x|+3|y|lt=6 is (a)3 sq. units (b) 4 sq. units (c)12 sq. units (d) 24 sq. units

The area enclosed by 2|x|+3|y|<=6 is (a) 3 sq.units (b) 4 sq.units (c)12 sq.units (d) 24 sq.units

The area enclosed by 2|x|+3|y|lt=6 is (a) 3 sq. units (b) 4 sq. units 12 sq. units (d) 24 sq. units

The area enclosed by 2|x|+3|y|lt=6 is (a)3 sq. units (b) 4 sq. units (c)12 sq. units (d) 24 sq. units

Area enclosed by 2|x|+3|y| le 6 is :

The area enclosed by the line 2x + 3y = 6 along X-axis & the lines x = 0 , x = 3 is ……… sq. units.

The area enclosed by the lines |x|+|y|=2 is

Find the area enclosed by y^2=x^3,x=0,y=1