Home
Class 12
MATHS
[" The co-ordinates of a point "P" on th...

[" The co-ordinates of a point "P" on the line "2x-y+5=0" such "],[" that "|PA-PB|" is maximum where "A" is "(4,-2)" and "B" is "],[(2,-4)" will be "]

Promotional Banner

Similar Questions

Explore conceptually related problems

The coordinates of the point P on the line 2x + 3y +1=0 such that |PA-PB| is maximum where A is (2,0) and B is (0,2) is

The coordinates of the point P on the line 2x + 3y +1=0 such that |PA-PB| is maximum where A is (2,0) and B is (0,2) is

The coordinates of the point P on the line 2x + 3y +1=0 such that |PA-PB| is maximum where A is (2,0) and B is (0,2) is

The coordinates of the point P on the lines 2x+3y+1=0, such that |PA-PB| is maximum, where A is (2,0) and B is (0,2) is

Find a point P on the line 3x+2y+10=0 such that |PA - PB| is minimum where A is (4,2) and B is (2,4)

Find a point P on the line 3x+2y+10=0 such that |PA - PB| is minimum where A is (4,2) and B is (2,4)

Find a point P on the line 3x+2y+10=0 such that |PA - PB| is minimum where A is (4,2) and B is (2,4)

If 'k' is the ordinate of the point P on the line 3x+2y+10=0 such that | PA-PB |is maximum , where A is ( 4,2 ) and B is (2,4 ), then [K/4] is is [.] G.I.F

Consider two points A=(-3,0) and B=(0,4). If a point P on the line 2x-3y-12=0 is such that |PA-PB| is maximum,then P is

The co-ordinates of the point of reflection of the origin (0,0) in the line 4x-2y-5=0 is