Home
Class 10
MATHS
Show that the following points are the v...

Show that the following points are the vertices of a square:
(i) A(3, 2), B(0, 5), C(-3, 2) and D(0, -1)
(ii) A(6, 2), B(2, 1), C(1, 5) and D(5, 6)
(iii) A(0, -2), B(3, 1), C(0, 4) and D(-3, 1)

Promotional Banner

Similar Questions

Explore conceptually related problems

Show that the following points are the vertices of a rectangle. (i) A(-4, -1), B(-2, -4), C(4, 0) and D(2, 3) (ii) A(2, -2), B(14, 10), C(11, 13) and D(-1, 1) (iii) A(0, -4), B(6, 2), C(3, 5) and D(-3, -1)

Show that the following points are the vertices of a rectangle. (i) A(-4, -1), B(-2, -4), C(4, 0) and D(2, 3) (ii) A(2, -2), B(14, 10), C(11, 13) and D(-1, 1) (iii) A(0, -4), B(6, 2), C(3, 5) and D(-3, -1)

Show that the following points are the vertices of a rectangle. (i) A(-4, -1), B(-2, -4), C(4, 0) and D(2, 3) (ii) A(2, -2), B(14, 10), C(11, 13) and D(-1, 1) (iii) A(0, -4), B(6, 2), C(3, 5) and D(-3, -1)

Show that the following points are the vertices of a rectangle. (i) A(-4, -1), B(-2, -4), C(4, 0) and D(2, 3) (ii) A(2, -2), B(14, 10), C(11, 13) and D(-1, 1) (iii) A(0, -4), B(6, 2), C(3, 5) and D(-3, -1)

Name the quadrilateral formed, if any, by the following points, and give reasons for your answers: A(-1, -2), B(1, 0), C(-1, 2), D(-3, 0) (ii) A(-3, 5), B(3, 1), C(0, 3), D(-1, -4) (iii) A(4, 5), B(7, 6), C(4, 3), D(1, 2)

Plot the following points and verify if they lie on a line. If they lie on a line, name it. (i) (0, 2), (0, 5), (0, 6), (0, 3.5) (ii) A (1, 1), B (1, 2), C (1, 3), D (1, 4) (iii) K (1, 3), L (2, 3), M (3, 3), N (4, 3) (iv) W (2, 6), X (3, 5), Y (5, 3), Z (6, 2)

Plot the following points and verify if they lie on a line. If they lie on a line, name it.(i) (0, 2), (0, 5), (0, 6), (0, 3.5) (ii) A (1, 1), B (1, 2), C (1, 3), D (1, 4)(iii) K (1, 3), L (2, 3), M (3, 3), N (4, 3) (iv) W (2, 6), X (3, 5), Y (5, 3), Z (6, 2)

Show that A(3, 2), B(0, 5), C(-3, 2) and D(0, -1) are the vertices of a square.

Show that the quadrilateral with vertices A(3,2), B(0,5), C(-3,2), D(0,-1) is a square.

Name the quadrilateral formed, if any, by the following points, and give reasons for your answers: A(-1,\ -2),\ \ B(1,\ 0),\ \ C(-1,\ 2),\ \ D(-3,\ 0) (ii) A(-3,\ 5),\ \ B(3,\ 1),\ \ C(0,\ 3),\ \ D(-1,\ -4) (iii) A(4,\ 5),\ \ B(7,\ 6),\ \ C(4,\ 3),\ \ D(1,\ 2)