Home
Class 12
MATHS
Let f(x)=|x|-1 ,then the number of point...

Let `f(x)=|x|-1` ,then the number of points where `f(x)` is not differentiable is

Promotional Banner

Similar Questions

Explore conceptually related problems

If f(x)=||x|-1| ,then the number of points where f(x) is not differentiable is

Consider the function f(x)=min{|x^(2)-9|,|x^(2)-1|} , then the number of points where f(x) is non - differentiable is/are

Consider the function f(x)=min{|x^(2)-4|,|x^(2)-1|} , then the number of points where f(x) is non - differentiable is/are

If f(x) = [[x^(3),|x| =1] , then number of points where f(x) is non-differentiable is

If f(x)=|x^(2)-3x+2|+|sinx| then number of points where f(x) is not differentiable in [-pi,pi] is

The set of points where ,f(x)=x|x| is twice differentiable is

Let f(x) be defined in the interval [-2,2] such that f(x)={-1;-2<=x<=0} and f(x)={x-1;0

Let f(x)="min"{sqrt(4-x^(2)),sqrt(1+x^(2))}AA,x in [-2, 2] then the number of points where f(x) is non - differentiable is