Home
Class 11
MATHS
The area enclosed by 2|x|+3|y|lt=6 is ...

The area enclosed by `2|x|+3|y|lt=6` is (a)3 sq. units (b) 4 sq. units (c)12 sq. units (d) 24 sq. units

Promotional Banner

Similar Questions

Explore conceptually related problems

The area enclosed by 2|x|+3|y|lt=6 is (a) 3 sq. units (b) 4 sq. units 12 sq. units (d) 24 sq. units

The area enclosed by 2|x|+3|y|<=6 is (a) 3 sq.units (b) 4 sq.units (c)12 sq.units (d) 24 sq.units

The area of the region bounded by the curves y=|x-1| and y=3-|x| is (A) 6 sq. units (B) 2 sq. units (C) 3 sq. units (D) 4 sq. units

The area of the region bounded by the curves y=|x-1| and y=3-|x| is (A) 6 sq. units (B) 2 sq. units (C) 3 sq. units (D) 4 sq. units

The area bounded by the curves y=|x|-1a n dy=-|x|+1 is 1 sq. units (b) 2 sq. units 2sqrt(2) sq. units (d) 4 sq. units

The area bounded by the curves y=|x|-1a n dy=-|x|+1 is 1 sq. units (b) 2 sq. units 2sqrt(2) sq. units (d) 4 sq. units

The area bounded by the curves y=|x|-1a n dy=-|x|+1 is 1 sq. units (b) 2 sq. units 2sqrt(2) sq. units (d) 4 sq. units

The area bounded by the curves y=|x|-1a n dy=-|x|+1 is 1 sq. units (b) 2 sq. units 2sqrt(2) sq. units (d) 4 sq. units

Let f(x)=min (x+1,sqrt(1-x)) for all xlt=1. Then the area bounded by y=f(x) and the x-axis is (a) 7/3 sq units (b) 1/6 sq units (c) (11)/6 sq units (d) 7/6 sq units

Let f(x)=min (x+1,sqrt(1-x)) for all xlt=1. Then the area bounded by y=f(x) and the x-axis is (a) 7/3 sq units (b) 1/6 sq units (c) (11)/6 sq units (d) 7/6 sq units