Home
Class 10
MATHS
The coordinates of A ,\ B ,\ C are (6...

The coordinates of `A ,\ B ,\ C` are `(6,\ 3),\ (-3,\ 5)` and `(4,\ -2)` respectively and `P` is any point `(x ,\ y)` . Show that the ratio of the areas of triangles `P B C` and `A B C` is `|(x+y-2)/7|` .

Promotional Banner

Similar Questions

Explore conceptually related problems

The coordinates of A,B,C are (6,3),(-3,5) and (4,-2) respectively and P is any point (x,y). Show that the ratio of the areas of triangles PBC and ABC is |(x+y-2)/(7)|

The coordinates of A,B,C are (6,3) , (-3,5) , (4,-2) respectively and P is any point (x,y) . Show that the ratio of the areas of the triangles DeltaPBC and DeltaABC is |(x+y-2)/(7)| .

The coordinates of A ,B ,C are (6,3),(-3,5),(4,-2) , respectively, and P is any point (x ,y) . Show that the ratio of the area of P B C to that of A B C is (|x+y-2|)/7dot

The coordinates of A ,B ,C are (6,3),(-3,5),(4,-2) , respectively, and P is any point (x ,y) . Show that the ratio of the area of P B C to that of A B C is (|x+y-2|)/7dot

The coordinates of A ,B ,C are (6,3),(-3,5),(4,-2) , respectively, and P is any point (x ,y) . Show that the ratio of the area of P B C to that of A B C is (|x+y-2|)/7dot

The coordinates of A ,B ,C are (6,3),(-3,5),(4,-2) , respectively, and P is any point (x ,y) . Show that the ratio of the area of P B C to that of A B C is (|x+y-2|)/7dot

The coordinates of A , B , C are (6,3), (-3,5) and (4,-2) respectively and P is the point (x,y) , show that , ("area of the"DeltaPBC)/("area of the" DeltaABC)=|(x+y-2)/(7)|

The co-ordinates of A,B,C are (6,3),(-3,5)and (4,-2) respectively and P is the point (x,y) show that , (area of the /_\PBC)/(area of the /_\ABC)=|(x+y-2)/7|

If A(6, 3), B(3, 5), C(4, 2), P (alpha, beta) , then the ratio of the areas of the triangles PBC, ABC is