Home
Class 11
MATHS
48, 70, 38, 55, 42, 34, 54, 46, 63 और 44...

48, 70, 38, 55, 42, 34, 54, 46, 63 और 44 का माध्य विचलन है -

Promotional Banner

Similar Questions

Explore conceptually related problems

The scores of a batsman in 10 innings are 70, 38, 34, 48, 55, 42, 63, 46, 54, 44 . The mean deviation about medium is -

The weights (in kg) of 30 students of a class are 49, 48, 46, 48, 48, 50, 52, 53, 54, 43, 43, 41, 43, 55, 56, 48, 47, 41, 40, 49, 51, 51, 56, 46, 45, 44, 49, 53, 42 and 47. Prepare a frequency table for the above data and answer the following questions : Find the number of students having the least weight in the above data.

The weights (in kg) of 30 students of a class are 49, 48, 46, 48, 48, 50, 52, 53, 54, 43, 43, 41, 43, 55, 56, 48, 47, 41, 40, 49, 51, 51, 56, 46, 45, 44, 49, 53, 42 and 47. Prepare a frequency table for the above data and answer the following questions : Find the number of students having the maximum weight in the above data.

The weights (in kg) of 30 students of a class are 49, 48, 46, 48, 48, 50, 52, 53, 54, 43, 43, 41, 43, 55, 56, 48, 47, 41, 40, 49, 51, 51, 56, 46, 45, 44, 49, 53, 42 and 47. Prepare a frequency table for the above data and answer the following questions : What is the least weight ?

The weights (in kg) of 30 students of a class are 49, 48, 46, 48, 48, 50, 52, 53, 54, 43, 43, 41, 43, 55, 56, 48, 47, 41, 40, 49, 51, 51, 56, 46, 45, 44, 49, 53, 42 and 47. Prepare a frequency table for the above data and answer the following questions : Which weight is possessed by the maximum number of students ?

A student gets marks in 10 subjects as 38, 70, 48, 34, 42, 55, 63, 46, 54 and 44. The mean deviation about mean is -

The scores of a batsman in ten innings are : 55, 34, 48, 38, 70, 44, 54, 46, 63, 42. Find the mean deviation about the median.

The scores of batsman in 10 matches were as follows : 38, 70, 48, 34, 42, 55, 63, 54, 44. Find the mean of these 10 scores.