Home
Class 14
MATHS
एक बेईमान दुकानदार अपना सामान क्र.मु....

एक बेईमान दुकानदार अपना सामान क्र.मु. पर बेचता है | लेकिन 1 kg , को स्थान पर 900 गम, भार इस्तेमाल करता है | उसका कुल प्रतिशत लाभ ज्ञात करे |

Promotional Banner

Similar Questions

Explore conceptually related problems

A shopkeeper wrongly calculates his profit on the selling price of an article and finds it to be 40%. What is his actual profit percentage? एक दुकानदार गलत तरीके से अपने लाभ की गणना वस्तु के विक्रय मूल्य पर करता है तथा इसे 40%. पाता है | उसका वास्तविक लाभ प्रतिशत ज्ञात करें |

A bought an article for Rs.5400 and sold it at a loss of 30%. With this amount, he bought another article and sold it at a gain of 60%. What was his overall percentage gain or percentage loss? A एक वस्तु 5400 रुपये में ख़रीदा और इसे 30% हानि पर बेच दिया |इस राशि से उसने एक अन्य वस्तु ख़रीदा और उसे 60% लाभ पर बेच दिया | उसका कुल प्रतिशत लाभ या हानि ज्ञात करें |

When a shopkeeper sells an article for Rs. 230, he gets a loss of 20%. Find his profit percentage If he sells this article for Rs. 339.25. एक दुकानदार जब किसी वस्तु को रु 230 में बेचता है तो उसे 20% की हानि होती है | यदि वह उस वस्तु को रु 339.25 में बेचता है तो उसे कितने प्रतिशत का लाभ होगा?

Radha marks her goods 25% above the cost price. She sells 35% of goods at the marked price, 40% at 15% discount and the remaining at 20% discount. What is her overall percentage gain? राधा अपनी वस्तुओं की कीमत क्रय मूल्य से 25% अधिक रखती है | वह 35% वस्तुएँ अंकित मूल्य पर, 40% वस्तुएँ 15% की छूट पर तथा शेष वस्तुएँ 20% की छूट पर बेचती है | उसका कुल प्रतिशत लाभ ज्ञात करें |

Two articles are sold for Rs. 5,104 each. On one, the seller gains 16% and on the other, he loses 12%. What is his overall gain percent, nearest to two decimal places? दो वस्तुएँ 5104 रुपये में एक की दर से बेची जाती हैं | पहली वस्तु पर विक्रेता को 16% लाभ होता है तथा दूसरी पर उसे 12% की हानि होती है | दो दशमलव स्थानों तक उसका कुल लाभ प्रतिशत ज्ञात करें |

A shopkeeper sells an item for Rs 492 after allowing 18% discount on its marked price. Had he not allowed any discount, he would have earned a profit of 20% on the cost price. What is the cost price of the item? एक दुकानदार एक वस्तु को इसके अंकित मूल्य पर 18% की छूट देने के बाद 492 रुपये में बेचता है | यदि वह किसी प्रकार की छूट नहीं देता, तो उसे क्रय मूल्य पर 20% का लाभ हुआ होता | इस वस्तु का क्रय मूल्य ज्ञात करें |

A trader sells two articles for Rs 9520 each, one at a profit of 12% and the other at a loss of 15%. His overall percentage loss (correct to one decimal place) is: एक व्यापारी दो वस्तुओं में से प्रत्येक को 9520 रुपये में बेचता है जिसमें से एक पर 12% लाभ तथा दूसरी पर 15% की हानि होती है | उसकी कुल प्रतिशत हानि ( एक दशमलव स्थान तक सही ) है :

Two articles are sold for Rs.4,956 each. On one, the seller gains 18% and on the other he loses 16%. What is his overall gain or loss percent to the nearest one decimal place? दो वस्तुएँ 4956 रुपये में एक की दर से बेची जाती हैं | पहली वस्तु पर विक्रेता को 18% का लाभ होता है तथा दूसरी पर उसे 16% की हानि होती है | एक दशमलव स्थान तक उसका कुल लाभ या हानि प्रतिशत ज्ञात करें |

A shopkeeper sells sugar in such a way that the selling price of 950g of sugar is the same as the cost price of 1 kg of sugar. What is his gain per cent? एक दुकानदार चीनी को इस प्रकार बेचता है कि 950 ग्राम चीनी का विक्रय मूल्य 1 किग्रा के क्रय मूल्य के बराबर हो। उसका लाभ प्रतिशत कितना है?