Home
Class 12
MATHS
In (0, 2pi), the total number of points ...

In `(0, 2pi)`, the total number of points where f(x)=max.{sin x, cos x, 1 - cos x} is not differentiable , are equal to

Promotional Banner

Similar Questions

Explore conceptually related problems

The number of points where f(x) = max {|sin x| , | cos x|} , x in ( -2 pi , 2 pi ) is not differentiable is ______

The number of points where f(x) = max {|sin x| , | cos x|} , x in ( -2 pi , 2 pi ) is not differentiable is ______

Find the number of points where the function f(x)=max|tanx|,cos|x|) is non-differentiable in the interval (-pi,pi) .

Find the number of points where the function f(x)=max|tanx|,cos|x|) is non-differentiable in the interval (-pi,pi) .

Find the number of points where the function f(x) = max(|tanx|,cos|x|) is non-differentiable in the interval (-pi,pi) .

Find the number of points where the function f(x) = max(|tanx|,cos|x|) is non-differentiable in the interval (-pi,pi) .

Let f(x) = max { 4, 1+x^(2) ,x^(2) -1} AA x in R Total numbner of points , where f(x) is non -differentiable , is equal to

Let f(x)=max{4,1+x^(2),x^(2)-1}AA x in R Total number of points,where f(x) is non- differentiable,is equal to