Home
Class 12
MATHS
The variance of 6, 7, 10, 12, 13, 4, 8, ...

The variance of 6, 7, 10, 12, 13, 4, 8, 12 is

Promotional Banner

Similar Questions

Explore conceptually related problems

Mean deviation from the mean for data 6, 7 10, 12, 13, 4, 8, 12 is

Mean deviation from the mean for data 6, 7 10, 12, 13, 4, 8, 12 is

Variance of the data 2, 4, 5, 6, 8, 17 is 23.33. Then variance of 4, 8, 10, 12, 16, 34 is :

The variance of 6, 8, 10, 12, 14 is _____.

The mean deviation of 6, 7, 10, 12, 13, 4, 12, 16 about the mean is

Find the mean and variance for each of the data in 6, 7, 10, 12, 13, 4, 8, 12

Find the mean and variance for each of the data : 6, 7, 10 , 12 , 13 , 4, 8, 12

Find the mean and variance for each of the data in 6, 7, 10, 12, 13, 4, 8, 12

Find the mean and variance for each of the data in 6, 7, 10, 12, 13, 4, 8, 12