Home
Class 12
MATHS
Let z and w be non - zero complex number...

Let z and w be non - zero complex numbers such that `zw=|z^(2)|` and `|z-barz|+|w+barw|=4.` If w varies, then the perimeter of the locus of z is

Promotional Banner

Similar Questions

Explore conceptually related problems

If z and w are two non-zero complex numbers such that z=-w.

Let z and w be two non-zero complex numbers such that |z|=|w| and arg. (z)+ arg. (w)=pi . Then z equals :

Let z and w be two complex numbers such that |Z|<=1,|w|<=1 and |z+iw|=|z-ibar(w)|=2

If omega is any complex number such that z omega=|z|^(2) and |z-barz|+|omega+baromega|=4 , then as omega varies, then the area bounded by the locus of z is

If omega is any complex number such that z omega=|z|^(2) and |z-barz|+|omega+baromega|=4 , then as omega varies, then the area bounded by the locus of z is

If omega is any complex number such that z omega=|z|^(2) and |z-barz|+|omega+baromega|=4 , then as omega varies, then the area bounded by the locus of z is

If omega is any complex number such that z omega=|z|^(2) and |z-barz|+|omega+baromega|=4 , then as omega varies, then the area bounded by the locus of z is

Let z and w be two non-zero complex numbers such that ∣z∣=∣w∣ and arg(z)+arg(w)=π, then z equals

Let Z and w be two complex number such that |zw|=1 and arg(z)-arg(w)=pi/2 then