Home
Class 14
MATHS
पवन कोल एक निवेश पर 15 % लाभ लाभ कमाता ह...

पवन कोल एक निवेश पर 15 % लाभ लाभ कमाता है लेकिन दूसरे निवेश पर उसे 10 % हानि होती है यदि दो निवेशों का अनुपात 3 :5 है तो कुल प्रतिशत हानि ज्ञात करे

Promotional Banner

Similar Questions

Explore conceptually related problems

Two articles are sold for Rs.10,005 each. On one, the seller gains 15% and on the other, he loses 13%. What is his overall gain or loss percent, correct two decimal places? दो वस्तुएँ 10,005 रुपये में एक की दर से बेची जाती हैं | पहली वस्तु पर, विक्रेता को 15% लाभ होता है तथा दूसरी पर उसे 13% की हानि होती है | दो दशमलव स्थानों तक उसके कुल लाभ या हानि का प्रतिशत ज्ञात करें |

Two articles are sold for Rs.4,956 each. On one, the seller gains 18% and on the other he loses 16%. What is his overall gain or loss percent to the nearest one decimal place? दो वस्तुएँ 4956 रुपये में एक की दर से बेची जाती हैं | पहली वस्तु पर विक्रेता को 18% का लाभ होता है तथा दूसरी पर उसे 16% की हानि होती है | एक दशमलव स्थान तक उसका कुल लाभ या हानि प्रतिशत ज्ञात करें |

Two articles are sold for Rs. 5,104 each. On one, the seller gains 16% and on the other, he loses 12%. What is his overall gain percent, nearest to two decimal places? दो वस्तुएँ 5104 रुपये में एक की दर से बेची जाती हैं | पहली वस्तु पर विक्रेता को 16% लाभ होता है तथा दूसरी पर उसे 12% की हानि होती है | दो दशमलव स्थानों तक उसका कुल लाभ प्रतिशत ज्ञात करें |

Two articles are sold for Rs.4,752 each. On one, the seller gains 32% and on the other he loses 28%. What is his overall gain or loss percentage, correct to one decimal place? दो वस्तुएँ 4752 रुपये में एक की दर से बेची जाती हैं | पहली पर, विक्रेता को 32% लाभ होता है और दूसरी पर उसे 28% की हानि होती है | उसके कुल लाभ या हानि का प्रतिशत ( एक दशमलव स्थान तक सही ) ज्ञात करें |

Two articles are sold for Rs.962 each. On one, the seller gains 30% and on the other he loses 26%. What is his overall gain or loss percentage, nearest to one decimal place? दो वस्तुएँ 962 रुपये में एक की दर से बेची जाती हैं | पहली पर, विक्रेता को 30% लाभ होता है और दूरी वस्तु पर उसे 26% की हानि होती है | उसके कुल लाभ या हानि का प्रतिशत ( एक दशमलव स्थान के समीप) ज्ञात करें |

Two articles are sold for Rs.2508 each. On one, there is a gain of 14% and on the other, there is a loss of 12%. What is the overall gain or loss percent to nearest one decimal place? दो वस्तुएँ 2508 रुपये में एक की दर से बेची जाती हैं | पहली वस्तु पर, 14% का लाभ होता है तथा दूसरी पर 12% की हानि होती है | एक दशमलव स्थान के समीप कुल लाभ या हानि का प्रतिशत ज्ञात करें |

Two articles are sold for Rs.975 each. On one, the seller gains 30% and on the other, he loses 25%. What is the overall gain or loss percentage, correct to one decimal place? दो वस्तुएँ 975 रुपये में एक की दर से बेची जाती हैं | पहली वस्तु पर विक्रेता को 30% लाभ होता है तथा दूसरी वस्तु पर उसे 25% की हानि होती है | कुल लाभ या हानि का प्रतिशत ज्ञात करें | (एक दशमलव स्थान तक सही)

A shopkeeper sold two articles for Rs 9639 each. On one, he gained 19% and on the other, he lost 19%. What is the overall percentage gain or loss? एक दुकानदार ने 9639 रुपये में एक की दर से दो वस्तुएं बेची | पहली पर, उसे 19% का लाभ हुआ जबकि दूसरी पर उसे 19% की हानि हुई | कुल लाभ या हानि का प्रतिशत ज्ञात करें |

A man sells two articles at ₹ 9,975 each. He gains 5% on one article and loses 5% on the other. Find his overall gain or loss. एक आदमी 9,975 रुपये में दो वस्तुओं को बेचता है। वह एक वस्तु पर 5% लाभ कमाता है और दूसरी पर 5% हानि होती है। उसका समग्र लाभ या हानि ज्ञात करें।

Two articles are sold for Rs. 10,384 each. On one, the seller gains 18% and on the other, he loses 12%. What is his overall gain or less ? दो वस्तुओं में से प्रत्येक को 10384 रुपये में बेचा जाता है | पहली पर, विक्रेता को 18% का लाभ होता है तथा दूसरी पर उसे 12% की हानि होती है | कुल लाभ या हानि ज्ञात करें |