Home
Class 12
MATHS
Consider the function f(x)=min{|x^(2)-9|...

Consider the function `f(x)=min{|x^(2)-9|,|x^(2)-1|}`, then the number of points where `f(x)` is non - differentiable is/are

Promotional Banner

Similar Questions

Explore conceptually related problems

Consider the function f(x)=min{|x^(2)-4|,|x^(2)-1|} , then the number of points where f(x) is non - differentiable is/are

Consider the function f(x)=min{|x^(2)-4|,|x^(2)-1|} , then the number of points where f(x) is non - differentiable is/are

If f(x)=||x|-1| ,then the number of points where f(x) is not differentiable is

If f(x) = [[x^(3),|x| =1] , then number of points where f(x) is non-differentiable is

The number of points where f(x)=|x^(2)-3|x|-4| is non - differentiable is

The number of points where f(x)=|x^(2)-3|x|-4| is non - differentiable is

f:(0,oo)rArr R f(x)= max(x^(2),|x|) then the number of points where function is non- differentiable,is

Let f(x)=max*{|x^(2)-2|x||,|x|} then number of points where f(x) is non derivable, is :

If f(x)=|x^(2)-3x+2|+|sinx| then number of points where f(x) is not differentiable in [-pi,pi] is

Let f(x)="min"{sqrt(4-x^(2)),sqrt(1+x^(2))}AA,x in [-2, 2] then the number of points where f(x) is non - differentiable is