Home
Class 14
PHYSICS
Exampur All Courses...

Exampur All Courses

Promotional Banner

Similar Questions

Explore conceptually related problems

IIT Bombay | Opening and Closing Rank By BRANCH and CATEGORY | All Courses

IIT Delhi | Opening and Closing Rank By BRANCH and CATEGORY | All Courses

IIT Kharagpur | Opening and Closing Rank By BRANCH and CATEGORY | All Courses

IIT Roorkee | Opening and Closing Rank By BRANCH and CATEGORY | All Courses

IIT Kanpur | Opening and Closing Rank By BRANCH and CATEGORY | All Courses

IIT Madras | Opening and Closing Rank By BRANCH and CATEGORY | All Courses

In 2005 , from all the colleges together on overall 40 % of the students enrolled for a computer course. How many students enrolled for the course?