Home
Class 11
PHYSICS
A cube is floating in a liquid as shown ...

A cube is floating in a liquid as shown in figure. Match the following.

`|{:(,"Table-1",,"Table-2"),((A),"If density liquid",(P),"increase"),(,"decreases x will",,),((B),"If size of cube is",(Q),"decrease"),(,"increased x will",,),((C),"If the whole system is",(R),"remain same"),(,"accelerated upwards x",,),(,"will",,):}|`

Text Solution

Verified by Experts

The correct Answer is:
A, B, C
Promotional Banner

Topper's Solved these Questions

  • PROPERTIES OF MATTER

    DC PANDEY ENGLISH|Exercise Integer|8 Videos
  • PROPERTIES OF MATTER

    DC PANDEY ENGLISH|Exercise Comprehension|32 Videos
  • PROJECTILE MOTION

    DC PANDEY ENGLISH|Exercise Level - 2 Subjective|10 Videos
  • RAY OPTICS

    DC PANDEY ENGLISH|Exercise Integer type q.|14 Videos

Similar Questions

Explore conceptually related problems

A cube is floating in liquid as shown in figure. Match the following columns.

Two soap bubbles coalesce to form a single large drop. Match the following. |{:(,"Table-1",,"Table-2"),((A),"Surface energy in the",(P),"increase"),(,"process will",,),((B),"Temperature of the",(Q),"decrease"),(,"drop will",,),((C),"Pressure inside the",(R),"remain same"),(,"soap bubble will",,):}|

There are two point A and B inside a liquid as shown in figure. Now the vessel starts moving upwards with an acceleration a. Match the following. |{:(,"Table-1",,"Table-2"),((A),"Pressure at B will",(P),"increase"),((B),"Pressure difference",(Q),"decrease"),(,"between A and B will",,),((C),"Upthrust on an object",(R),"remain same"),(,"inside the verssel will",,):}|

A solid is immersed completely in a liquid. The temperature coefficients of volume expansion of solid and the liquid are gamma_(1) and gamma_(2) (lt gamma_(1)) . If temperatures of both are increased, then match the following. |{:(,"Table-1",,"Table-2"),((A),"upthrust on the solid will",(P),"increase"),((B),"apparent weight of the solid will",(Q),"decrease"),((C),"fraction of volume immersed in",(R),"remain same"),(,"the liquid if allowed to float will",,):}|

A tube is inverted in a mercury vessel as shown in figure. If pressure P is increased, then |{:(,"Table-1",,"Table-2"),((A),"Height h",(P),"will increase"),((B),"Pressure at O",(Q),"will decrease"),((C),"Pressure at 1 cm",(R),"will remain same"),(,"above O",,):}|

Match the following |{:(" Table-1"," Table-2"),((A)" Steel",(P)" Young's modulus of"),(," elasticity"),((B)" Water",(Q)" Bulk modulus of elasticity"),((C)" Hydrogen gas filled",(R)" sheer modulus of"),(" in a chamber"," elasticity"),(,):}|

In the figures shown, match the following |{:(,"Table-1",,"Table-2"),((A),x=2h", " y=h,(P),R=2sqrt(3)h),((B),x=h", " y=3h,(Q),R=2sqrt(2) h),((C),x=3h", "y=h,(R),R=2h):}|

In the figure shown, velocity of liquid which comes out is v, time of liquid to fall to ground is t and range on ground is R. If the vessel is taken to a mountain, match the following. |{:(,"Table-1",,"Table-2"),((A),V,(P),"will increase"),((B),t,(Q),"will decrease"),((C),R,(R),"will remain same"):}|

Match the following . When an independent positive charge moves from higher potential to lower potential, then {:(,"Table - 1",,"Table - 2",),((A),"its kinetic energy",(P),"will remain constant",),((B),"its potential energy",(Q),"will decrease",),((C),"its mechanical energy",(R),"will increase",):}

If earth decreases its rotational speed. Match the following columns {:(,"Column-I",,"Column-II"),("(A)","Value of g at pole","(p)","Will remain same"),("(B)","Value of g at equator","(q)","Will increase"),("(C)","Distance of geostationary","(r)","Will decrease"),("(D)","Energy of geostationary satellite","(s)","Cannot say"):}