Home
Class 13
MATHS
The inverse of the matrix [[-0.5,0,0] , ...

The inverse of the matrix `[[-0.5,0,0] , [0,4,0] , [0,0,1]]` is

Promotional Banner

Similar Questions

Explore conceptually related problems

The inverse of the matrix [[2, 0, 0], [0, 1, 0], [0, 0, -1]] is

The inverse of the matrix [[x, 0, 0], [0, y, 0], [0, 0, z]] is

The inverse of the matrix [[1, 0, 0], [3, 3, 0], [5, 2, -1]] is

The inverse of the matrix [[1, 0, 0], [2, 1, 0], [3, 3, 1]] is

The inverse of the matrix [[1, 2, 3], [0, 2, 4], [0, 0, 5]] is

The inverse of the matrix [[2, 0, -1], [5, 1, 0], [0, 1, 3]] is

The inverse of the matrix [[1, 0, 1], [0, 2, 3], [1, 2, 1]] is

i) Find the rank of the matrix [[1,0,0],[1,0,0],[0,0,1]]

The Matrix [[5,0,0],[0,7,0],[0,0,8]] is

" The inverse of the matrix "([1,0,0],[a,1,0],[b,c,1])" is "