Home
Class 14
MATHS
Anil bought some articles at 6 for Rs 8 ...

Anil bought some articles at 6 for Rs 8 and sold them at 10 for Rs12. His percentage loss or gain is:
अनिल ने 8 रुपये में 6 की दर से कुछ वस्तु खरीदे और 12 रुपये में उन्हें 10 की दर से बेच दिया। उसका नुकसान या लाभ प्रतिशत है:

A

A)10% loss

B

B) 8% loss

C

C)10% gain

D

D)8% gain

Text Solution

Verified by Experts

Promotional Banner

Topper's Solved these Questions

  • PIPE & CISTERN

    PINNACLE|Exercise EXERCISE|57 Videos
  • RATIO & PROPORTION

    PINNACLE|Exercise EXERCISE|250 Videos

Similar Questions

Explore conceptually related problems

Ajay sold an article for Rs 84 at a loss of 30%. If he sells the same article at Rs 120, then what will be his profit or loss percentage? अजय ने कोई वस्तु 30% की हानि पर 84 रुपये में बेच दी | यदि उसने इसी वस्तु को 120 रुपये में बेचा होता, तो उसके लाभ या हानि का प्रतिशत क्या होता ?

Ram bought an article for Rs. 1,240 and sold it at a loss of 25%. With this amount, she bought another article and sold it at a gain of 40%. His overall percentage profit is: राम ने एक वस्तु 1,240 रुपये में ख़रीदा और इसे 25% की हानि पर बेच दिया | इस राशि से उसने एक अन्य वस्तु ख़रीदा और इसे 40% लाभ पर बेच दिया | उसका कुल प्रतिशत लाभ है :

Renu bought an article for Rs. 1240 and sold it at a loss of 25%. With this amount, she bought another article and sold it at a gain of 40%. Her overall percentage profit is : रेणु ने एक वस्तु 1240 रुपये में खरीदकर उसे 25% की हानि पर बेच दिया | इस राशि से, उसने एक अन्य वस्तु क्रय किया और उसे 40% के लाभ पर बेच दिया | उसका कुल लाभ प्रतिशत है :

A shopkeeper purchased two articles for Rs 200 and Rs300 respectively and sold at gains of 5% and 10% respectively. What was his overall gain percentage? A ने क्रमशः 200 और 300 रुपये में दो वस्तुएँ खरीदी और उन्हें क्रमशः 5% और 10% के लाभ पर बेच दिया | उसका कुल लाभ प्रतिशत ज्ञात करें |

Some fruits are bought at a rate of 11 for Rs.100 and an equal number at a rate of 9 for Rs.100. If all the fruits are sold at a rate of 10 for Rs.100, then what is the gain or loss percent in the entire transaction? कुछ फल 100 रुपये में 11 की दर से ख़रीदे गए तथा इतने ही फल 100 रुपये में 9 की दर से ख़रीदे गए | यदि सभी फलों को 100 रुपये में 10 की दर से बेचा जाता है, तो पूरे लेन-देन में लाभ या हानि का प्रतिशत ज्ञात करें |

A man bought 2 articles for Rs3050 each. He sold one article at 10% loss and another at 20% profit. The total profit/loss percentage he earned is: एक व्यक्ति ने दो वस्तुओं में से प्रत्येक को 3050 रुपये में ख़रीदा | उसने एक वस्तु 10% की हानि पर तथा दूसरी वस्तु 20% लाभ पर बेच दी | उसके द्वारा प्राप्त कुल लाभ / हानि का प्रतिशत ज्ञात करें |

A bought 38 kg. Rice at Rs. 54.50/kg, 45 Kg rice at Rs. 62/kg, and 55 kg rice at Rs. 48/kg . He sold the mixture at Rs. 65/kg. His loss or profit percentage is: A ने 54.50 रुपये प्रति किलो की दर से 38 किलो ग्राम चावल, 62 रुपये प्रति किलो की दर से 45 किलो चावल और 48 रुपये प्रति किलो की दर से 55 किलो ग्राम चावल ख़रीदा | उसने मिश्रण को 65 रुपये/किलो ग्राम की दर से बेचा | उसके लाभ या हानि का प्रतिशत है -

A shopkeeper sold two articles for Rs 9,879 each. On one, he gained 11% and on the other, he lost 11%. What is the overall percentage gain or loss? एक दुकानदार ने 9879 रुपये प्रति वस्तु की दर से दो वस्तुएं बेची | पहली पर उसे 11% का लाभ हुआ तथा दूसरी पर उसे 11% की हानि हुई | कुल लाभ या हानि का प्रतिशत क्या है?

A shopkeeper sold two articles for Rs 9639 each. On one, he gained 19% and on the other, he lost 19%. What is the overall percentage gain or loss? एक दुकानदार ने 9639 रुपये में एक की दर से दो वस्तुएं बेची | पहली पर, उसे 19% का लाभ हुआ जबकि दूसरी पर उसे 19% की हानि हुई | कुल लाभ या हानि का प्रतिशत ज्ञात करें |

PINNACLE-PROFIT & LOSS-EXERCISE
  1. The percentage profit earned by selling a mobile for ₹ 12,000 is equal...

    Text Solution

    |

  2. The marked price of a shirt was ₹ 1,800. A man bought the same shirt f...

    Text Solution

    |

  3. Anil bought some articles at 6 for Rs 8 and sold them at 10 for Rs12. ...

    Text Solution

    |

  4. Marked price of an article is 20% more than its cost price. At what pe...

    Text Solution

    |

  5. Prem purchased an old printer for Rs 3,200 and spent Rs 600 on its rep...

    Text Solution

    |

  6. When an article is sold for Rs.720, there is a profit of x%. When the ...

    Text Solution

    |

  7. On selling 26 balls for Rs.1350, there is a loss equal to the cost pri...

    Text Solution

    |

  8. The marked price of an article is 25% more than its cost price. If a 1...

    Text Solution

    |

  9. The profit made by selling an article for Rs.8,800 is equal to the amo...

    Text Solution

    |

  10. An article is sold at a profit of 30%. If both cost price and selling ...

    Text Solution

    |

  11. The profit made by selling an article for Rs.13400 is equal to the amo...

    Text Solution

    |

  12. Sohan sold a plot for Rs.2,55,000 at a 15% loss. At what price should ...

    Text Solution

    |

  13. If the cost price of 25 articles is equal to the selling price of 35 a...

    Text Solution

    |

  14. A shopkeeper purchased pens in bulk for Rs28 each. He sold each for Rs...

    Text Solution

    |

  15. A chair was purchased for Rs785 and sold at a profit of 22%. What was ...

    Text Solution

    |

  16. By selling an article for 600, a shopkeeper makes a profit of 20%. At ...

    Text Solution

    |

  17. A shopkeeper pays 12% of the cost price as tax while purchasing an ite...

    Text Solution

    |

  18. A person purchased 40 items at some price. He sold some items at a pro...

    Text Solution

    |

  19. The selling price of a book, including the sales tax, is Rs956.34. The...

    Text Solution

    |

  20. A tradesman marks his products 35% above the cost price and allows his...

    Text Solution

    |