Home
Class 6
MATHS
Q 10, 11 Ex-3.7 | STD 6 MATHS | Chap-3: ...

Q 10, 11 Ex-3.7 | STD 6 MATHS | Chap-3: PLAYING WITH NUMBERS| PART-37| NCERT |

Promotional Banner

Similar Questions

Explore conceptually related problems

Q 4 Ex-3.5 | STD 6 MATHS | Chap-3: PLAYING WITH NUMBERS| PART-23 | NCERT |

Q 1 Ex-3.5 | STD 6 MATHS | Chap-3: PLAYING WITH NUMBERS| PART-21 | NCERT |

Q 7 Ex-3.5 | STD 6 MATHS | Chap-3: PLAYING WITH NUMBERS| PART-26 | NCERT |

Q 6 Ex-3.5 | STD 6 MATHS | Chap-3: PLAYING WITH NUMBERS| PART-25 | NCERT |

Q 5 Ex-3.5 | STD 6 MATHS | Chap-3: PLAYING WITH NUMBERS| PART-24 | NCERT |

Q 2, 3 Ex-3.5 | STD 6 MATHS | Chap-3: PLAYING WITH NUMBERS| PART-22 | NCERT |

Class 10 Exercise 10.2 Question 1 | CBSE Class 10 Ex -10.2 Q1 | NCERT | Class 10 Maths Chapter 10

7/11+(-3)/11

Find the standard deviation for the following data: (i) x : , 3, 8, 13, 18, 23 f: , 7, 10, 15, 10, 6 (ii) x : , 2, 3, 4, 5, 6, 7, 7 f: , 4, 9, 16, 14, 11, 6, 6