Home
Class
MATHS
सांख्यिकी - L1| Revision|वर्गीकृत आँकड़ों...

सांख्यिकी - L1| Revision|वर्गीकृत आँकड़ों का माध्य | Class10 NCERT गणित| 9AM Class By Amit sir

Promotional Banner

Similar Questions

Explore conceptually related problems

NEET 2020 - Revision In 30 Days | NCERT Class 12 Chapter 1 Reproduction In Organisms - Quick Revision | NEET Biology

NEET 2020 - Revision In 60 Days | NCERT Class 11 Biomolecules Part -1 | NEET Biology

NEET 2020 - Revision In 60 Days | NCERT Class 11 Chapter 6 Anatomy of Flowering Plants Part -1 | NEET Biology

NEET 2020 - Revision In 60 Days | NCERT Class 11 Chapter 7 Structural Organisation of Animals Part -1 | NEET Biology

NEET 2020 - Revision In 60 Days | NCERT Class 12 Principle of Inheritance and Variation Part -1 | NEET Biology

NEET 2020 - Revision In 60 Days | NCERT Class 12 Molecular Basis of Inheritance Part -1 | NEET Biology

Previous Class Revision|NCERT प्रश्नावली 7.5 का हल भाग-2|सारांश

The number of students in classes A and B are 60 and 70, respectively. The average score in mathematics of students in B is 57 and that of all students in A and B is 63. What is the average score of students in A? कक्षा A और B में छात्रों की संख्या क्रमश: 60 और 10 है | B में गणित में छात्रों का औसत अंक 57 तथा A और B के सभी छात्रों का गणित में औसत अंक 63 है |A के छात्रों का औसत अंक ज्ञात करें |

Ratio of the fares of First ,Second and Third class catogory of a train , between two stations is 10:7:2 and the ratio of passenger travelling in these category is 4:9:17 respectively .If the fare is increased by 1/4 in First class , 1/8 in second class and decreased by 10% i Third Class and the ratio of number of passenger in the category remains same .If the total amount received of Rs. 60590 , then find the total amount received from thrid class category .