Home
Class
BIOLOGY
अध्याय 4 प्रजनन स्वास्थ्य, 12वीं जीव विज...

अध्याय 4 प्रजनन स्वास्थ्य, 12वीं जीव विज्ञान (2022-23)

Promotional Banner

Similar Questions

Explore conceptually related problems

एम्निओसेंटेसिस क्या है? | प्रजनन स्वास्थ्य | कक्षा 12 जीव विज्ञान | पूरी प्रक्रिया हिंदी में

The average of twelve numbers is 45.5. The average of the first four numbers is 41.5 and that of the next five numbers is 48. The 10th number is 4 more than the 11th number and 9 more than the 12th number. What is the average of the 10th and 12th numbers? बारह संख्याओं का औसत 45.5 है | पहली चार संख्याओं का औसत 41.5 है तथा अगली पाँच संख्याओं का औसत 48 है | 10वीं संख्या, 11वीं संख्या से 4 अधिक तथा 12वीं संख्या से 9 अधिक है | 10वीं तथा 12वीं संख्याओं का औसत कितना है ?

The average of 24 numbers is 56. The average of the first 10 numbers is 71.7 and that of the next 11 numbers is 42. The next three numbers (i.e 22nd ,23rd and 24th) are in the ratio 1/2 : 1/3: 5/12 . What is the average of the 22nd and 24th numbers? 24 संख्याओं का औसत 56 है | पहली 10 संख्याओं का औसत 71.7 है तथा अगली 11 संख्याओं का औसत 42 है| अगली तीन संख्याएँ ( अर्थात 22वीं, 23वीं तथा 24वीं ) 1/2 : 1/3: 5/12 के अनुपात में हैं | 22वीं तथा 24वीं संख्याओं का औसत कितना है ?

जीव विज्ञान|सजीव जगत|कोशिका|उपचय|प्रजनन|संवेदनशीलता तथा अनुकूलन|गति|जीवन चक्र|जैव विविधता|OMR

The average of twelve numbers is 55.5. The average of the first four numbers is 53.4 and that of the next four numbers is 54.6. The 10th number is greater than the 9th number by 3 but lesser than the 11th and 12th numbers by 2 and 3, respectively. What is the average of the 10th and the 12th numbers? बारह संख्याओं का औसत 55.5 है | पहली चार संख्याओं का औसत 53.4 है तथा अगली चार संख्याओं का औसत 54.6 है | 10वीं संख्या 9वीं संख्या से 3 अधिक है लेकिन 11वीं और 12वीं संख्याओं से क्रमशः 2 और 3 कम है | 10वीं और 12वीं संख्याओं का औसत ज्ञात करें |

जीव विज्ञान|अध्याय -1(जीवों में जनन)|परिचय|अलैंगिक जनन

IF A = [{:( -2,3,-1),( -1,2,-1),( -6,9,-4) :}] and B = [{:( 1,3,-1),( 2,2,-1),( 3,0,-1) :}] then

Obtain the equation of the sphere through the four points (4,-1,2);(0,-2,3);(1,-5,-1) and (2,0, 1)

1.2^(2)+2.3^(2)+3.4^(2)+

(5 1/4-3 1/3)= (12)/(23) (b) 2 1(11)/(12) (d) (11)/(12)