Home
Class
GUIDANCE
प्रसारण को परिभाषित करें. | कक्षा 8 | फस...

प्रसारण को परिभाषित करें. | कक्षा 8 | फसल उत्पादन एवं प्रबंधन | जीव विज्ञान | संशय

Promotional Banner

Similar Questions

Explore conceptually related problems

The table shows the production of different types of cars (in thousands). यह तालिका एक कंपनी द्वारा अलग-अलग कारों के उत्पादन ( हज़ार में ) को दर्शाती है | The average production of type C cars during 2012 to 2016 is approximately what percent less than the total production of type D cars in 2012 and type E cars in 2014? 2012 से 2016 के दौरान C प्रकार की कारों का औसत उत्पादन 2012 में D प्रकार एवं 2014 में E प्रकार की कारों के कुल उत्पादन से लगभग कितना प्रतिशत कम है ?

The given table represents the production of different types of motorcycles (in thousands) over a period of six years. Study the table carefully and answer the questions that follows: दी गयी तालिका छः वर्षों की अवधि के दौरान अलग-अलग प्रकार की मोटर साइकिलों के उत्पादन ( हज़ार में ) को दर्शाती है | इस तालिका का ध्यानपूर्वक अध्ययन करें तथा फिर पूछे गए प्रश्नों का उत्तर दीजिए | What is the percentage increase in the total production of all types of motorcycles from 2014to 2018? 2014 से 2018 तक सभी प्रकार की मोटरसाइकिल के कुल उत्पादन में कितने प्रतिशत की वृद्धि हुई है ?

सजीवों को भोजन की आवश्यकता क्यों होती है ?|भोजन की पूर्ती |फसल |फसल उत्पादन की आवश्यकता क्यों ?|फसलों के प्रकार |Summary

The table shows the production of different types of cars (in thousands). यह तालिका एक कंपनी द्वारा अलग-अलग कारों के उत्पादन (हज़ार में ) को दर्शाती है | The total production of type A cars in 2011, and type C cars and type E cars in 2012 taken together is what percent of the total production of type B cars during 2010 to 2014? 2011 में A प्रकार की कारों तथा 2012 में C प्रकार एवं E प्रकार की कारों का कुल उत्पादन ( सब को मिलाकर ) 2010 से 2014 के दौरान B प्रकार की कारों के कुल उत्पादन का कितना प्रतिशत है ?

Divide Rs 8,288 between A, B and C such that the proportion of their shares is 5 : 7 :9. The share of C is: 8,288 रुपये को A, B और C में इस प्रकार विभाजित करें कि उनके हिस्सों का अनुपात 5 : 7: 9 हो | C का हिस्सा ज्ञात करें |

The table shows the production of different types of cars (in thousands). यह तालिका एक कंपनी द्वारा अलग-अलग कारों के उत्पादन ( हज़ार में ) को दर्शाती है | The ratio of the total production of type A cars in 2014 and 2016 and type C cars in 2013 taken together to the total production of type B cars and type D cars taken together in 2014 is: 2014 तथा 2016 में A प्रकार एवं 2013 में C प्रकार की कारों के कुल उत्पादन ( संयुक्त रूप से ) का 2014 में B प्रकार और D प्रकार की कारों के कुल उत्पादन के साथ अनुपात ज्ञात करें |

The table shows the production of different types of cars (in thousands). The ratio of the total production of type A cars in 2015 ana type B cars in 2014 taken together to the total production of type C cars in 2017 and type E cars in 2018 taken together is: 2015 में A प्रकार की कारों के उत्पादन और 2014 में B प्रकार की कारों के उत्पादन को मिलाकर इनका अनुपात संयुक्त रूप से 2017 में C प्रकार तथा 2018 में E प्रकार की कारों के उत्पादन के साथ ज्ञात करें |

The table shows the production of different types of cars (in thousands). यह तालिका एक कंपनी द्वारा अलग-अलग कारों के उत्पादन (हज़ार में ) को दर्शाती है | What is the ratio of the total production of type C and D cars in 2012 to the total production of type A cars in 2014 and type E cars in 2015? 2012 में C और D प्रकार की कारों के कुल उत्पादन का 2014 में A प्रकार तथा 2015 में E प्रकार की कारों के कुल उत्पादन के साथ अनुपात ज्ञात करें |

The table shows the production of different types of cars (in thousands). यह तालिका एक कंपनी द्वारा अलग-अलग कारों के उत्पादन (हज़ार में ) को दर्शाती है | What is the ratio of the total production of type B cars in 2011 and type E cars in 2013 taken together to the total production of type C cars in 2014 and type D cars in 2012 taken together? 2011 में B प्रकार एवं 2013 में E प्रकार की कारों के कुल उत्पादन ( संयुक्त रूप से ) का 2014 में C प्रकार और 2012 में D प्रकार की कारों के कुल उत्पादन के साथ अनुपात ज्ञात करें |

Sudha bought 80 articles at the same price. She sold some of them at 8% profit remaining at 12% loss resulting in an overall profit of 6%. The number of items sold at 8% profit is: सुधा ने समान कीमत पर 80 वस्तुओं को क्रय किया | उसने उनमें से कुछ को 8% लाभ पर तथा शेष को 12% हानि पर बेचा जिसके परिणामस्वरूप कुल 6% का लाभ हुआ | 8% लाभ पर बेची गयी वस्तुओं की संख्या ज्ञात करें|