Home
Class
GUIDANCE
45 व्यक्तियों की औसत आयु (1)/(9)वर्ष कम ...

45 व्यक्तियों की औसत आयु (1)/(9)वर्ष कम हो जाती है जब 60 वर्ष के एक व्यक्ति का स्थान कोई नया व्य...

Promotional Banner

Similar Questions

Explore conceptually related problems

The average age of fifteen person is 32 years. If two more persons are added then the average is increased by 3 years. The new persons have an age difference of 7 years between them. The age (in years) of the elder among the new persons is: पंद्रह व्यक्तियों की औसत आयु 32 वर्ष है | यदि दो अतिरिक्त व्यक्तियों को शामिल कर लिया जाए, तो औसत 3 वर्ष से बढ़ जाता है | नए व्यक्तियों की उम्रों में 7 वर्ष का अंतर है | नए व्यक्तियों में से बड़े व्यक्ति की उम्र (वर्ष में ) है :

The average age of fifteen persons is 32 years. If two more persons are added, then the average is increased by 3 years. The new persons have an age difference of seven years. The age (in years) of the younger among the new persons is: पन्द्रह व्यक्तियों की औसत आयु 32 वर्ष है| दो और व्यक्तियों को शामिल्र किए जाने पर , औसत आयु 3 वर्ष बढ़ जाती है| नए व्यक्तियों की आयु में 7 वर्षों का अंतर है| नए व्यक्तियों में छोटे व्यक्ति की आयु (वर्ष में) हैः

The average age of fifteen persons is 32 years. If two more persons are added then the average is increased by 3 years. The new persons have an age difference of 9 years between them. The age (in years) of the elder among the new persons is: 15 व्यक्तियों की औसत उम्र 32 वर्ष है | यदि दो नए व्यक्तियों को शामिल कर लिया जाए, तो औसत 3 वर्ष से बढ़ जाता है | नए व्यक्तियों की उम्र में 9 वर्षों का अंतर है | नए व्यक्तियों में से बड़े व्यक्ति की उम्र ( वर्ष में ) ज्ञात करें |

The average age of a group of 20 men is 30 years. A 50 year old man leaves the group, while a woman joins the group. The average age decreases by 1 year. What is the age of the woman? एक समूह के 20 पुरुषों की औसत आयु 30 वर्ष है | 50 वर्ष का एक व्यक्ति समूह छोड़ देता है, जबकि समूह में एक महिला शामिल हो जाती है | औसत आयु 1 वर्ष कम हो जाती है | महिला की उम्र कितनी है ?

The average age of fifteen persons is 32 years. If two more persons are added then the average is increased by 3 years. The new persons have an age difference of 9 years between them. The age (in years) of the younger among the new persons is: पंद्रह व्यक्तियों की औसत उम्र 32 वर्ष है | यदि दो नए व्यक्तियों को शामिल किया जाये, तो औसत उम्र 3 वर्ष से बढ़ जाती है | नए व्यक्तियों की उम्र में 9 वर्ष का अंतराल है | नए व्यक्तियों में से छोटे व्यक्ति की उम्र ( वर्ष में ) ज्ञात करें |

The average age of fifteen persons is 32 years. If two more persons are added then the average is increased by 3 years. The new persons have an age difference of 11 years between them. The age (in years) of the younger among the new persons is: पंद्रह व्यक्तियों की औसत उम्र 32 वर्ष है | यदि दो नए व्यक्तियों को शामिल किया जाये, तो औसत उम्र 3 वर्ष से बढ़ जाती है | नए व्यक्तियों की उम्र में 11 वर्ष का अंतराल है | नए व्यक्तियों में से छोटे व्यक्ति की उम्र ( वर्ष में ) ज्ञात करें |

A study was made for the number of persons of different age groups visited in a library in a week which is shown in the histogram. Study the histogram and answer the questions given below. What percentage of the total number of persons visiting the library in the week was the number of persons of age group 25-30 years? एक सप्ताह में एक पुस्तकालय में जाने वाले विभिन्न आयु समूहों के व्यक्तियों की संख्या के लिए एक अध्ययन किया गया था जो हिस्टोग्राम में दिखाया गया है। हिस्टोग्राम का अध्ययन करें और नीचे दिए गए प्रश्नों के उत्तर दें सप्ताह में पुस्तकालय जाने वाले व्यक्तियों की कुल संख्या का कितना प्रतिशत 25-30 वर्ष आयु वर्ग के व्यक्तियों की संख्या थी