अभाज्य\r\nकारकीकरण विधि द्वारा 1260 और 2376 का HCF ज्ञात करें। | 6 | संख्याओं के साथ खेलना | ...
अभाज्य\r\nकारकीकरण विधि द्वारा 1260 और 2376 का HCF ज्ञात करें। | 6 | संख्याओं के साथ खेलना | ...
Similar Questions
Explore conceptually related problems
The given table represents the number of engineers recruited by four companies A,B,C and D over the years. Study the table carefully and answer the questions that follows: The total number of engineers recruited by the company B in 2014 and 2017 is what percentage of the total number of engineers recruited by C during 2015 to 2019? दी गयी तालिका चार कंपनियों A, B, C और D के द्वारा इन वर्षों के दौरान भर्ती किये गए इंजीनियरों की संख्या दर्शाती है | इस तालिका का ध्यानपूर्वक अध्ययन करें तथा इसके बाद पूछे गए प्रश्न का उत्तर दें | कंपनी B के द्वारा 2014 और 2017 में भर्ती किये गए इंजीनियरों की कुल संख्या C के द्वारा 2015 से 2019 के दौरान भर्ती किये गए इंजीनियरों की कुल संख्या का कितना प्रतिशत है ?
The given table represents the number of engineers recruited by four companies A,B,C and D over the years. Study the table carefully and answer the questions that follows: The ratio of the total number of engineers recruited by companies A and B in 2015 and 2018 to the total number of engineers recruited by C and D in 2014 and 2018 is: दी गयी तालिका चार कंपनियों A, B, C और D के द्वारा इन वर्षों के दौरान भर्ती किये गए इंजीनियरों की संख्या दर्शाती है | इस तालिका का ध्यानपूर्वक अध्ययन करें तथा इसके बाद पूछे गए प्रश्न का उत्तर दें | कंपनी A और B के द्वारा 2015 और 2018 में भर्ती किये गए इंजीनियरों की कुल संख्या एवं C तथा D के द्वारा 2014 और 2018 में भर्ती किये गए इंजीनियरों की कुल संख्या के बीच अनुपात ज्ञात करें |
The table shows the production of different types of cars (in thousands). यह तालिका एक कंपनी द्वारा अलग-अलग कारों के उत्पादन ( हज़ार में ) को दर्शाती है | The ratio of the total production of type A cars in 2017 and type D cars in 2015 to the total production of type B and type E cars in 2013 is: 2017 में A प्रकार तथा 2015 में प्रकार की कारों के कुल उत्पादन का 2013 में B और E प्रकार की कारों के कुल उत्पादन के साथ अनुपात ज्ञात करें |
The given Bar Graph presents the number of different types of vehicles exported by a company in 2017 and 2018.What is the ratio of the total number of vehicles exported in 2017 of types B, C and D to that of vehicles exported in 2018 of the types A, D and E? दिया गया दंड आरेख एक कंपनी के द्वारा 2017 और 2018 में निर्यात किये गए अलग-अलग प्रकार के वाहनों की संख्या को दर्शाता है | 2017 में निर्यात किये गए B, C और D प्रकार के वाहनों की कुल संख्या का 2018 में निर्यात किये गए A, D और E प्रकार के वाहनों की संख्या के साथ अनुपात ज्ञात करें |
The average of all prime numbers 21 to 50 is (round off to one decimal number) 21 से 50 तक की सभी अभाज्य संख्याओं का औसत ज्ञात करें | (एक दशमलव संख्या तक पूर्णाक करें )
The average of twelve numbers is 55.5. The average of the first four numbers is 53.4 and that of the next four numbers is 54.6. The 10th number is greater than the 9th number by 3 but lesser than the 11th and 12th numbers by 2 and 3, respectively. What is the average of the 10th and the 12th numbers? बारह संख्याओं का औसत 55.5 है | पहली चार संख्याओं का औसत 53.4 है तथा अगली चार संख्याओं का औसत 54.6 है | 10वीं संख्या 9वीं संख्या से 3 अधिक है लेकिन 11वीं और 12वीं संख्याओं से क्रमशः 2 और 3 कम है | 10वीं और 12वीं संख्याओं का औसत ज्ञात करें |
The LCM of two numbers is 168 and their HCF is 12. If the difference between the numbers is 60, what is the sum of the numbers? दो संख्याओं का लघुत्तम समापवर्त्य 168 है तथा उनका महत्तम समापवर्तक 12 है | यदि संख्याओं के बीच 60 का अंतर है, तो इन संख्याओं का योग ज्ञात करें |
The table shows the production of different types of cars (in thousands) यह तालिका अलग-अलग प्रकार के कारों का उत्पादन ( हज़ार में ) दर्शाती है | The ratio of the total production of cars of type C and E taken together in 2013 to the total production of cars of type D in 2014 and 2016 and type E in 2017 taken together is: 2013 में C और E प्रकार की कारों के कुल उत्पादन का 2014 और 2016 में D तथा 2017 में E प्रकार की कारों के कुल उत्पादन के साथ अनुपात ज्ञात करें |
The given bar graph shows the imports and exports (in Rs crores) of steel by a country from 2013 to 2017. दिया गया दंड आरेख एक देश के द्वारा 2013 से 2017 तक इस्पात के आयात और निर्यात ( करोड़ रुपये में) को दर्शाता है | What is the ratio of the total imports in 2015 and 2017 to the total exports in 2013 and 2016 ? 2015 तथा 2017 में किये गए कुल आयात का 2013 तथा 2016 में किये गए कुल निर्यात के साथ अनुपात ज्ञात करें|
Recommended Questions
- अभाज्य\r\nकारकीकरण विधि द्वारा 1260 और 2376 का HCF ज्ञात करें। | 6 | स...
Text Solution
|
- अभाज्य गुणनखण्ड के द्वारा वर्गमूल ज्ञात करना
Text Solution
|
- संख्याओं के साथ खेलना
Text Solution
|
- संख्याओं के साथ खेलना
Text Solution
|
- संख्याओं के साथ खेलना
Text Solution
|
- संख्याओं के साथ खेलना
Text Solution
|
- संख्याओं के साथ खेलना
Text Solution
|
- संख्याओं के साथ खेलना
Text Solution
|
- संख्याओं के साथ खेलना
Text Solution
|