Home
Class 11
PHYSICS
A tube is inverted in a mercury vessel a...

A tube is inverted in a mercury vessel as shown in figure. If pressure P is increased, then

`|{:(,"Table-1",,"Table-2"),((A),"Height h",(P),"will increase"),((B),"Pressure at O",(Q),"will decrease"),((C),"Pressure at 1 cm",(R),"will remain same"),(,"above O",,):}|`

Promotional Banner

Similar Questions

Explore conceptually related problems

In the figure shown, velocity of liquid which comes out is v, time of liquid to fall to ground is t and range on ground is R. If the vessel is taken to a mountain, match the following. |{:(,"Table-1",,"Table-2"),((A),V,(P),"will increase"),((B),t,(Q),"will decrease"),((C),R,(R),"will remain same"):}|

In the figure shown, velocity of liquid which comes out is v, time of liquid to fall to ground is t and range on ground is R. If the vessel is taken to a mountain, match the following. |{:(,"Table-1",,"Table-2"),((A),V,(P),"will increase"),((B),t,(Q),"will decrease"),((C),R,(R),"will remain same"):}|

There are two point A and B inside a liquid as shown in figure. Now the vessel starts moving upwards with an acceleration a. Match the following. |{:(,"Table-1",,"Table-2"),((A),"Pressure at B will",(P),"increase"),((B),"Pressure difference",(Q),"decrease"),(,"between A and B will",,),((C),"Upthrust on an object",(R),"remain same"),(,"inside the verssel will",,):}|

There are two point A and B inside a liquid as shown in figure. Now the vessel starts moving upwards with an acceleration a. Match the following. |{:(,"Table-1",,"Table-2"),((A),"Pressure at B will",(P),"increase"),((B),"Pressure difference",(Q),"decrease"),(,"between A and B will",,),((C),"Upthrust on an object",(R),"remain same"),(,"inside the verssel will",,):}|

A cube is floating in a liquid as shown in figure. Match the following. |{:(,"Table-1",,"Table-2"),((A),"If density liquid",(P),"increase"),(,"decreases x will",,),((B),"If size of cube is",(Q),"decrease"),(,"increased x will",,),((C),"If the whole system is",(R),"remain same"),(,"accelerated upwards x",,),(,"will",,):}|

A cube is floating in a liquid as shown in figure. Match the following. |{:(,"Table-1",,"Table-2"),((A),"If density liquid",(P),"increase"),(,"decreases x will",,),((B),"If size of cube is",(Q),"decrease"),(,"increased x will",,),((C),"If the whole system is",(R),"remain same"),(,"accelerated upwards x",,),(,"will",,):}|

Two soap bubbles coalesce to form a single large drop. Match the following. |{:(,"Table-1",,"Table-2"),((A),"Surface energy in the",(P),"increase"),(,"process will",,),((B),"Temperature of the",(Q),"decrease"),(,"drop will",,),((C),"Pressure inside the",(R),"remain same"),(,"soap bubble will",,):}|

Two soap bubbles coalesce to form a single large drop. Match the following. |{:(,"Table-1",,"Table-2"),((A),"Surface energy in the",(P),"increase"),(,"process will",,),((B),"Temperature of the",(Q),"decrease"),(,"drop will",,),((C),"Pressure inside the",(R),"remain same"),(,"soap bubble will",,):}|

A tube is inverted in a mercury vessel as .P is the pressure inside the tube above the mercury level as shown. {:(,P,Q,R,S),((A),4,2,1,3),((B),2,3,3,2),((C ),1,2,3,4),((D),2,4,3,1):}