Home
Class 20
MATHS
[" 27.If "Delta=|[1,a,a^(2)],[a,a^(2),1]...

[" 27.If "Delta=|[1,a,a^(2)],[a,a^(2),1],[a^(2),1,a]|=-4," then find the value of "],[[a^(3)-1,0,a-a^(4)],[0,a-a^(4),a^(3)-1],[a-a^(4),a^(3)-1,0]|]

Promotional Banner

Similar Questions

Explore conceptually related problems

If Delta=|{:(1,a,a^(2)),(a,a^(2),1),(a^(2),1,a):}|=-4 , then find the value of : |{:(a^(3)-1,0,a-a^(4)),(0,a-a^(4),a^(3)-1),(a-a^(4),a^(3)-1,0):}|

If Delta=|(1,a, a^2), (a, a^2, 1),(a^2, 1,a)|=-4 then find the value of |(a^3-1, 0,a-a^4), (0,a-a^4, a^3-1), (a-a^4,a^3-1, 0)|.

if |{:(1,,x,,x^(2)),(x,,x^(2),,1),(x^(2),,1,,x):}|=3 then find the value of Delta_(c)=|{:(x^(3)-1,,0,,x-x^(4)),(0,,x-x^(4),,x^(3)-1),(x-x^(4)-1,,x^(3)-1,,0):}|

Find the value of |[1, 2, 4],[-1,3, 0],[4 ,1, 0]|

Find the value of |[1, 2, 4],[-1,3, 0],[4 ,1, 0]|

find the value of |{:(1,,2,,4),(-1,,3,,0),(4,,1,,0):}|

find the value of |{:(1,,2,,4),(-1,,3,,0),(4,,1,,0):}|

find the value of |{:(1,,2,,4),(-1,,3,,0),(4,,1,,0):}|

Find the value of |1 2 4-1 3 0 4 1 0|

find the rank of [[2,-4,3,-1],[1,-2,-1,-4],[0,1,-1,3],[4,-7,4,-4]]