A
B
C
D
Text Solution
Verified by Experts
The correct Answer is:
|
Topper's Solved these Questions
- MAGNETISM NARAYNA|Exercise LEVEL-I (H.W)|30 VideosView Playlist
- EXPERIMENTAL PHYSICS NARAYNA|Exercise Comprehension type|6 VideosView Playlist
- MAGNETISM AND MATTER NARAYNA|Exercise EXERCISE - 4 (SINGLE ANSWER TYPE QUESTION)|17 VideosView Playlist
Similar Questions
Explore conceptually related problems
Knowledge Check
A
B
C
D
Submit
A
B
C
D
Submit
A
B
C
D
Submit
Similar Questions
Explore conceptually related problems
NARAYNA-MAGNETISM-LEVEL-II (H.W)
- Three identical thin bar magnets each of moment M are placed along thr...05:00 | Playing Now
- The magnetic moment of a bar magnet is 0.256amp.m^(2). Its pole streng...02:50 | Play
- A bar magnet is suspended in a uniform magnetic field in a position su...02:22 | Play
- If the maximum couple acting on a magnet in a field of induction 0.2 t...01:40 | Play
- A bar magnet of length 10 cm experiences a torque of 0.141 N-m in a un...02:52 | Play
- A bar magnet of pole strnegth 2A-m is kept in a magnetic field of indu...02:57 | Play
- A magnet of magnetic moment 20(hatk) Am^(2) is placed along the z-axis...02:08 | Play
- The torque required to keep a magnet of length 10cm at 45^(@) to a uni...02:54 | Play
- A bar magnet of moment 40 A-m^(2) is free to rotate about a vetical ax...04:46 | Play
- A bar magnet of magnetic moment M is divided into 'n' equal parts cutt...04:45 | Play
- A short bar magnet of magnetic moment 12.8xx10^(-3)Am^(2) is arranged ...04:43 | Play
- The magnetic field strength at a point a distance 'd' form the centre ...03:07 | Play
- Two north poles each of pole strength 8Am are placed at corners A and ...07:28 | Play
- Two short bar magnets of magnetic moments 0.1245 Am^(2) and 0.512 Am^(...08:04 | Play
- A bar magnet of moment of inertia I is vibrated in a magnetic field of...02:16 | Play
- A bar magnet has moment of inertia 49x10^(2)kgm^(2) vibrates in a magn...02:08 | Play
- A thin rod 30 cm long is uniformly magnetised and its period of oscill...04:26 | Play
- A magnet freely suspended in a vibration magnetometer makes 40 oscilla...02:49 | Play
- A magnetic needle pivoted through its centre of mass and is free to ro...03:06 | Play
- The magnetic susceptinility of a medium is 0.825. Its relative permeab...00:48 | Play
