NEET Exam Centre
NEET Exam Centres provide candidates with the location for the medical entrance exam. There are 557 exam cities in India and 14 international cities to choose from. During the application process, candidates can select up to four preferred exam cities. It's important to note that the choice of NEET exam Centres is limited to the candidate's permanent and present address state.
Test Centre allocation is based on candidate preferences and availability. When selecting their NEET exam cities and Centres, candidates should consider factors like proximity to their residence and accessibility, including the availability of public transportation. This article contains comprehensive information about NEET Exam Centres.
1.0Selection of NEET 2025 Examination Centre
Candidates have the flexibility to choose up to four preferred cities for their NEET 2025 examination, ranking them in order of preference based on their convenience. These cities can be selected from their own state or neighboring cities within the same state. It's important to note that candidates are limited to choosing cities within their own state and should refrain from selecting cities located far away in other states. It's essential to make thoughtful choices when selecting city codes, as the National Testing Agency (NTA) cannot assume responsibility for any inconveniences that may arise due to the selection of inappropriate city codes by candidates.
2.0NEET 2025 Exam Centre Location
To locate your NEET 2025 exam Centre, follow these steps as mentioned on your admit card issued by NTA:
- First, go to the official NTA NEET UG website.
- Look for the link that says "Download NEET Admit Card" and click on it.
- Enter your NEET 2025 application number and password.
- Once logged in, you can find important information such as the exam date, time, and the address of your test Centre.
- Make sure to download your NEET 2025 admit card for future reference.
3.0NEET 2025 Exam Day Timetable
Event | Timings |
Closure of Exam Centre Entry | 01:30 PM |
Seating on the Seat | 01:15 PM Onwards |
Instructions Announcement and Admit Card Check | 01:30-1:45 PM |
Distribution of Test Booklets | 01:45 PM |
Filling in Candidate Details on the Test Booklet | 01:50 PM |
NEET 2025 Examination Begins | 02:00 PM |
Conclusion of NEET 2025 Exam | 05:20 PM |
4.0NEET Exam Centres List 2025 in India
For those planning to appear for the NEET UG 2025 exam, you can choose your preferred exam centres from the NEET Exam Centres list. You are allowed to select four exam centres in the order of your preference. Keeping this list handy will be useful when you complete your NEET application form.
The table below displays the NEET 2024 examination centers categorized by state. If any cities are added or removed for NEET 2025, candidates can check here for updates.
Exam City Code | State | NEET Exam City |
1101 | ANDAMAN AND NICOBAR ISLANDS | PORT BLAIR |
1201 | ANDHRA PRADESH | GUNTUR |
1202 | ANDHRA PRADESH | KURNOOL |
1203 | ANDHRA PRADESH | NELLORE |
1204 | ANDHRA PRADESH | TIRUPATHI |
1205 | ANDHRA PRADESH | VIJAYAWADA |
1206 | ANDHRA PRADESH | VISAKHAPATNAM |
1208 | ANDHRA PRADESH | NARASARAOPET |
1209 | ANDHRA PRADESH | MACHILIPATNAM |
1212 | ANDHRA PRADESH | ANANTAPUR |
1213 | ANDHRA PRADESH | BHIMAVARAM |
1214 | ANDHRA PRADESH | CHIRALA |
1215 | ANDHRA PRADESH | CHITTOOR |
1216 | ANDHRA PRADESH | ELURU |
1219 | ANDHRA PRADESH | KADAPA |
1220 | ANDHRA PRADESH | KAKINADA |
1221 | ANDHRA PRADESH | NANDYAL |
1222 | ANDHRA PRADESH | ONGOLE |
1223 | ANDHRA PRADESH | PRODDATUR |
1224 | ANDHRA PRADESH | RAJAHMUNDRY |
1225 | ANDHRA PRADESH | SRIKAKULAM |
1227 | ANDHRA PRADESH | TADEPALLIGUDEM |
1228 | ANDHRA PRADESH | TANUKU |
1229 | ANDHRA PRADESH | VIZIANAGARAM |
1301 | ARUNACHAL PRADESH | ITANAGAR/NAHARLAGUN |
1303 | ARUNACHAL PRADESH | NAMSAI |
1401 | ASSAM | DIBRUGARH |
1402 | ASSAM | GUWAHATI |
1403 | ASSAM | SILCHAR |
1404 | ASSAM | TEZPUR |
1406 | ASSAM | BARPETA |
1407 | ASSAM | DARRANG (MANGALDOI) |
1408 | ASSAM | DHUBRI |
1411 | ASSAM | HAILAKANDI |
1412 | ASSAM | JORHAT |
1413 | ASSAM | LAKHIMPUR |
1416 | ASSAM | SIVASAGAR |
1417 | ASSAM | UDALGURI |
1501 | BIHAR | GAYA |
1502 | BIHAR | PATNA |
1503 | BIHAR | HAJIPUR |
1504 | BIHAR | MADHUBANI |
1505 | BIHAR | NALANDA |
1506 | BIHAR | SITAMARHI |
1507 | BIHAR | VAISHALI |
1509 | BIHAR | ARRAH |
1511 | BIHAR | AURANGABAD (BR) |
1513 | BIHAR | BEGUSARAI |
1514 | BIHAR | BETTIAH |
1516 | BIHAR | BHAGALPUR |
1517 | BIHAR | BUXAR |
1518 | BIHAR | DARBHANGA |
1519 | BIHAR | GOPALGANJ |
1521 | BIHAR | JEHANABAD |
1522 | BIHAR | KATIHAR |
1524 | BIHAR | LAKHISARAI |
1525 | BIHAR | MADHEPURA |
1526 | BIHAR | MOTIHARI |
1527 | BIHAR | MUNGER |
1528 | BIHAR | MUZAFFARPUR |
1530 | BIHAR | PURNEA |
1531 | BIHAR | SAMASTIPUR |
1532 | BIHAR | SASARAM |
1534 | BIHAR | SIWAN |
1535 | BIHAR | SUPAUL |
1601 | CHANDIGARH | CHANDIGARH/MOHALI/PANCHKULA |
1701 | CHHATTISGARH | BHILAI NAGAR/DURG |
1702 | CHHATTISGARH | BILASPUR (CG) |
1703 | CHHATTISGARH | RAIPUR |
1704 | CHHATTISGARH | AMBIKAPUR |
1707 | CHHATTISGARH | DANTEWADA |
1708 | CHHATTISGARH | DHAMTARI |
1709 | CHHATTISGARH | JAGDALPUR |
1710 | CHHATTISGARH | JANJGIR |
1711 | CHHATTISGARH | KANKER |
1713 | CHHATTISGARH | KORBA |
1714 | CHHATTISGARH | MAHASAMUND |
1716 | CHHATTISGARH | RAIGARH |
1717 | CHHATTISGARH | RAJNANDGAON |
1801 | DADRA AND NAGAR HAVELI | SILVASSA |
1901 | DAMAN AND DIU | DAMAN |
1902 | DAMAN AND DIU | DIU |
2001 | DELHI (NCT) | DELHI/NEW DELHI |
2101 | GOA | PANAJI/MADGAON/MARGAO |
2102 | GOA | PONDA |
2201 | GUJARAT | AHMEDABAD |
2202 | GUJARAT | ANAND |
2203 | GUJARAT | BHAVNAGAR |
2204 | GUJARAT | GANDHINAGAR |
2205 | GUJARAT | GODHRA |
2206 | GUJARAT | PATAN |
2207 | GUJARAT | RAJKOT |
2208 | GUJARAT | SURAT |
2209 | GUJARAT | VADODARA |
2210 | GUJARAT | VALSAD/VAPI |
2211 | GUJARAT | GANDHIDHAM |
2212 | GUJARAT | BHUJ |
2213 | GUJARAT | AMRELI |
2214 | GUJARAT | BANASKANTHA |
2215 | GUJARAT | BHARUCH |
2217 | GUJARAT | DAHOD |
2218 | GUJARAT | HIMATNAGAR |
2219 | GUJARAT | JAMNAGAR |
2220 | GUJARAT | JUNAGADH |
2223 | GUJARAT | MEHSANA |
2224 | GUJARAT | MODASA |
2226 | GUJARAT | NAVSARI |
2228 | GUJARAT | SURENDRANAGAR |
2229 | GUJARAT | VERAVAL |
2230 | GUJARAT | VYARA |
2301 | HARYANA | FARIDABAD |
2302 | HARYANA | GURUGRAM |
2303 | HARYANA | AMBALA |
2304 | HARYANA | KARNAL |
2305 | HARYANA | BHIWANI |
2306 | HARYANA | HISSAR |
2310 | HARYANA | KURUKSHETRA |
2319 | HARYANA | YAMUNA NAGAR |
2401 | HIMACHAL PRADESH | HAMIRPUR (HP) |
2402 | HIMACHAL PRADESH | SHIMLA |
2403 | HIMACHAL PRADESH | BILASPUR (HP) |
2404 | HIMACHAL PRADESH | CHAMBA |
2405 | HIMACHAL PRADESH | KANGRA/PALAMPUR |
2406 | HIMACHAL PRADESH | KULLU |
2407 | HIMACHAL PRADESH | MANDI |
2409 | HIMACHAL PRADESH | SOLAN |
2410 | HIMACHAL PRADESH | UNA |
2501 | JAMMU AND KASHMIR | JAMMU |
2502 | JAMMU AND KASHMIR | SRINAGAR (J & K) |
2503 | JAMMU AND KASHMIR | ANANTNAG |
2504 | JAMMU AND KASHMIR | BARAMULLA |
2505 | JAMMU AND KASHMIR | BADGAM |
2506 | JAMMU AND KASHMIR | KATHUA |
2507 | JAMMU AND KASHMIR | KUPWARA |
2508 | JAMMU AND KASHMIR | PULWAMA |
2509 | JAMMU AND KASHMIR | SAMBA |
2510 | JAMMU AND KASHMIR | UDHAMPUR |
2601 | JHARKHAND | BOKARO |
2602 | JHARKHAND | JAMSHEDPUR |
2603 | JHARKHAND | RANCHI |
2604 | JHARKHAND | HAZARIBAGH |
2605 | JHARKHAND | CHAIBASA |
2606 | JHARKHAND | CHATRA |
2607 | JHARKHAND | DEOGHAR (JH) |
2608 | JHARKHAND | DHANBAD |
2609 | JHARKHAND | DUMKA |
2610 | JHARKHAND | GARHWA |
2611 | JHARKHAND | GIRIDIH |
2612 | JHARKHAND | GODDA |
2613 | JHARKHAND | GUMLA |
2615 | JHARKHAND | KODERMA |
2618 | JHARKHAND | PAKUR |
2619 | JHARKHAND | PALAMU |
2620 | JHARKHAND | RAMGARH |
2621 | JHARKHAND | SAHIBGANJ |
2701 | KARNATAKA | BELAGAVI (BELGAUM) |
2702 | KARNATAKA | BENGALURU- RURAL |
2703 | KARNATAKA | DAVANGERE |
2704 | KARNATAKA | DHARWAD |
2705 | KARNATAKA | GULBARGA/KALABURAGI |
2706 | KARNATAKA | HUBLI |
2707 | KARNATAKA | MANGALURU (MANGALORE) |
2708 | KARNATAKA | MYSURU (MYSORE) |
2709 | KARNATAKA | UDUPI/MANIPAL |
2710 | KARNATAKA | BAGALKOT |
2711 | KARNATAKA | BALLARI |
2712 | KARNATAKA | BENGALURU- URBAN |
2713 | KARNATAKA | BIDAR |
2714 | KARNATAKA | CHAMARAJNAGAR |
2715 | KARNATAKA | CHIKKABALLAPUR |
2716 | KARNATAKA | CHIKMAGALUR |
2717 | KARNATAKA | CHITRADURGA |
2718 | KARNATAKA | GADAG |
2719 | KARNATAKA | HASSAN |
2720 | KARNATAKA | HAVERI |
2722 | KARNATAKA | KODAGU |
2723 | KARNATAKA | KOLAR |
2724 | KARNATAKA | KOPPAL |
2725 | KARNATAKA | MANDYA |
2726 | KARNATAKA | RAICHUR |
2727 | KARNATAKA | RAMANAGARA |
2728 | KARNATAKA | SHIMOGA (SHIMOGA) |
2729 | KARNATAKA | TUMAKURU |
2730 | KARNATAKA | VIJAYAPURA |
2801 | KERALA | ALAPPUZHA/CHENGANNUR |
2802 | KERALA | ANGAMALY |
2803 | KERALA | ERNAKULAM/MUVATTUPUZHA |
2804 | KERALA | KANNUR |
2805 | KERALA | KASARAGOD |
2806 | KERALA | KOLLAM |
2807 | KERALA | KOTTAYAM |
2808 | KERALA | KOZHIKODE/CALICUT |
2809 | KERALA | MALAPPURAM |
2810 | KERALA | PALAKKAD |
2811 | KERALA | THIRUVANANTHAPURAM |
2812 | KERALA | THRISSUR |
2813 | KERALA | IDUKKI |
2814 | KERALA | PATHANAMTHITTA |
2815 | KERALA | PAYYANNUR |
2816 | KERALA | WAYANAD |
2901 | LAKSHADWEEP | KAVARATTI |
3001 | MADHYA PRADESH | BHOPAL |
3002 | MADHYA PRADESH | GWALIOR |
3003 | MADHYA PRADESH | INDORE |
3004 | MADHYA PRADESH | JABALPUR |
3005 | MADHYA PRADESH | UJJAIN |
3006 | MADHYA PRADESH | REWA |
3007 | MADHYA PRADESH | ASHOK NAGAR |
3008 | MADHYA PRADESH | BALAGHAT |
3009 | MADHYA PRADESH | BARWANI |
3010 | MADHYA PRADESH | BETUL |
3011 | MADHYA PRADESH | BHIND |
3012 | MADHYA PRADESH | CHHATARPUR |
3013 | MADHYA PRADESH | CHHINDWARA |
3014 | MADHYA PRADESH | DAMOH |
3015 | MADHYA PRADESH | DATIA |
3017 | MADHYA PRADESH | DEWAS |
3018 | MADHYA PRADESH | DHAR |
3019 | MADHYA PRADESH | GUNA |
3020 | MADHYA PRADESH | HOSHANGABAD |
3021 | MADHYA PRADESH | KHANDWA |
3022 | MADHYA PRADESH | KHARGONE (WEST NIMAR) |
3023 | MADHYA PRADESH | MANDSAUR |
3024 | MADHYA PRADESH | MORENA |
3025 | MADHYA PRADESH | NEEMUCH |
3026 | MADHYA PRADESH | RAJGARH |
3027 | MADHYA PRADESH | RATLAM |
3028 | MADHYA PRADESH | SAGAR |
3029 | MADHYA PRADESH | SATNA |
3030 | MADHYA PRADESH | SINGRAULI |
3031 | MADHYA PRADESH | VIDISHA |
3101 | MAHARASHTRA | AHMEDNAGAR |
3102 | MAHARASHTRA | AKOLA |
3103 | MAHARASHTRA | AMRAVATI |
3104 | MAHARASHTRA | AURANGABAD (MR) |
3105 | MAHARASHTRA | BEED |
3106 | MAHARASHTRA | BULDHANA |
3107 | MAHARASHTRA | JALGAON |
3108 | MAHARASHTRA | KOLHAPUR |
3109 | MAHARASHTRA | LATUR |
3110 | MAHARASHTRA | MUMBAI |
3111 | MAHARASHTRA | NAGPUR |
3112 | MAHARASHTRA | NANDED |
3113 | MAHARASHTRA | NASHIK |
3114 | MAHARASHTRA | NAVI MUMBAI |
3115 | MAHARASHTRA | PUNE |
3116 | MAHARASHTRA | SATARA |
3117 | MAHARASHTRA | SOLAPUR |
3118 | MAHARASHTRA | THANE |
3119 | MAHARASHTRA | SANGLI |
3120 | MAHARASHTRA | SINDHUDURG |
3121 | MAHARASHTRA | RATNAGIRI |
3122 | MAHARASHTRA | DHULE |
3123 | MAHARASHTRA | BHANDARA |
3124 | MAHARASHTRA | CHANDRAPUR |
3125 | MAHARASHTRA | GADCHIROLI |
3126 | MAHARASHTRA | GONDIA |
3127 | MAHARASHTRA | NANDURBAR |
3128 | MAHARASHTRA | OSMANABAD |
3129 | MAHARASHTRA | PALGHAR |
3130 | MAHARASHTRA | PARBHANI |
3131 | MAHARASHTRA | RAIGAD |
3132 | MAHARASHTRA | WARDHA |
3133 | MAHARASHTRA | WASHIM |
3134 | MAHARASHTRA | YAVATMAL |
3135 | MAHARASHTRA | MALEGAON |
3201 | MANIPUR | IMPHAL |
3301 | MEGHALAYA | SHILLONG |
3304 | MEGHALAYA | TURA |
3401 | MIZORAM | AIZAWL |
3501 | NAGALAND | DIMAPUR |
3502 | NAGALAND | KOHIMA |
3601 | ODISHA | ANGUL |
3602 | ODISHA | BALASORE (BALESWAR) |
3603 | ODISHA | BERHAMPUR / GANJAM |
3604 | ODISHA | BHUBANESWAR |
3605 | ODISHA | CUTTACK |
3606 | ODISHA | ROURKELA |
3607 | ODISHA | SAMBALPUR |
3608 | ODISHA | BALANGIR |
3609 | ODISHA | BHAWANIPATNA / KALAHANDI |
3610 | ODISHA | KENDUJHAR (KEONJHAR) |
3611 | ODISHA | JEYPORE (ODISHA) |
3612 | ODISHA | MALKANGIRI |
3613 | ODISHA | PARALAKHEMUNDI (GAJAPATI) |
3614 | ODISHA | PHULBANI (KANDHAMAL) |
3615 | ODISHA | RAYAGADA |
3616 | ODISHA | PURI |
3617 | ODISHA | BARAGARH |
3618 | ODISHA | BARIPADA/MAYURBHANJ |
3619 | ODISHA | BHADRAK |
3620 | ODISHA | DHENKANAL |
3621 | ODISHA | JAGATSINGHPUR |
3622 | ODISHA | JAJPUR |
3623 | ODISHA | JHARSUGUDA |
3624 | ODISHA | KENDRAPARA |
3625 | ODISHA | NABARANGPUR |
3626 | ODISHA | NUAPADA |
3627 | ODISHA | RAIRANGPUR |
3701 | PUDUCHERRY | PUDUCHERRY |
3801 | PUNJAB | AMRITSAR |
3802 | PUNJAB | BHATINDA |
3803 | PUNJAB | JALANDHAR |
3804 | PUNJAB | LUDHIANA |
3805 | PUNJAB | PATIALA/FATEHGARH SAHIB |
3806 | PUNJAB | FARIDKOT |
3808 | PUNJAB | FIROZPUR |
3809 | PUNJAB | GURDASPUR |
3810 | PUNJAB | HOSHIARPUR |
3811 | PUNJAB | MOGA |
3812 | PUNJAB | PATHANKOT |
3813 | PUNJAB | RUPNAGAR |
3814 | PUNJAB | SAHIBZADA AJIT SINGH NAGAR |
3815 | PUNJAB | SANGRUR |
3816 | PUNJAB | SRI MUKTSAR SAHIB |
3901 | RAJASTHAN | AJMER |
3902 | RAJASTHAN | BIKANER |
3903 | RAJASTHAN | JAIPUR |
3904 | RAJASTHAN | JODHPUR |
3905 | RAJASTHAN | KOTA |
3906 | RAJASTHAN | UDAIPUR |
3907 | RAJASTHAN | ALWAR |
3908 | RAJASTHAN | BARAN |
3909 | RAJASTHAN | BARMER |
3910 | RAJASTHAN | BHARATPUR |
3911 | RAJASTHAN | BHILWARA |
3912 | RAJASTHAN | CHITTORGARH |
3913 | RAJASTHAN | CHURU |
3914 | RAJASTHAN | DAUSA |
3915 | RAJASTHAN | DHOLPUR |
3916 | RAJASTHAN | HANUMANGARH |
3918 | RAJASTHAN | JHUNJHUNU |
3919 | RAJASTHAN | KARAULI |
3920 | RAJASTHAN | NAGAUR |
3921 | RAJASTHAN | PALI |
3922 | RAJASTHAN | SAWAI MADHOPUR |
3923 | RAJASTHAN | SIKAR |
3924 | RAJASTHAN | SIROHI |
3925 | RAJASTHAN | SRIGANGANAGAR |
4001 | SIKKIM | GANGTOK |
4002 | SIKKIM | WEST SIKKIM |
4101 | TAMIL NADU | CHENNAI |
4102 | TAMIL NADU | COIMBATORE |
4103 | TAMIL NADU | CUDDALORE |
4104 | TAMIL NADU | KANCHIPURAM |
4105 | TAMIL NADU | KARUR |
4106 | TAMIL NADU | MADURAI |
4107 | TAMIL NADU | KANYAKUMARI/NAGERCOIL |
4108 | TAMIL NADU | NAMAKKAL |
4109 | TAMIL NADU | SALEM |
4110 | TAMIL NADU | THANJAVUR |
4111 | TAMIL NADU | THIRUVALLUR |
4112 | TAMIL NADU | TIRUCHIRAPPALLI |
4113 | TAMIL NADU | TIRUNELVELI |
4114 | TAMIL NADU | VELLORE |
4115 | TAMIL NADU | CHENGALPET |
4116 | TAMIL NADU | VIRUDHUNAGAR |
4117 | TAMIL NADU | DINDIGUL |
4118 | TAMIL NADU | TIRUPPUR |
4119 | TAMIL NADU | ARIYALUR |
4120 | TAMIL NADU | DHARMAPURI |
4121 | TAMIL NADU | ERODE |
4122 | TAMIL NADU | KRISHNAGIRI |
4123 | TAMIL NADU | NAGAPATTINAM |
4124 | TAMIL NADU | PUDUKKOTTAI |
4125 | TAMIL NADU | RAMANATHAPURAM |
4126 | TAMIL NADU | SIVAGANGA |
4127 | TAMIL NADU | THOOTHUKUDI |
4128 | TAMIL NADU | TIRUVARUR |
4129 | TAMIL NADU | TIRUVANNAMALAI |
4130 | TAMIL NADU | UDHAGAMANDALAM |
4131 | TAMIL NADU | VILUPPURAM |
4301 | TRIPURA | AGARTALA |
4302 | TRIPURA | DHALAI |
4401 | UTTAR PRADESH | AGRA |
4402 | UTTAR PRADESH | ALLAHABAD/PRAYAGRAJ |
4403 | UTTAR PRADESH | BAREILLY |
4404 | UTTAR PRADESH | GHAZIABAD |
4405 | UTTAR PRADESH | GORAKHPUR |
4406 | UTTAR PRADESH | JHANSI |
4407 | UTTAR PRADESH | KANPUR |
4408 | UTTAR PRADESH | LUCKNOW |
4409 | UTTAR PRADESH | MEERUT |
4410 | UTTAR PRADESH | NOIDA/GREATER NOIDA |
4411 | UTTAR PRADESH | VARANASI |
4412 | UTTAR PRADESH | FATEHPUR |
4413 | UTTAR PRADESH | MATHURA |
4414 | UTTAR PRADESH | SITAPUR |
4415 | UTTAR PRADESH | FAIZABAD |
4416 | UTTAR PRADESH | ALIGARH |
4417 | UTTAR PRADESH | AMBEDKAR NAGAR |
4418 | UTTAR PRADESH | AMETHI |
4419 | UTTAR PRADESH | AZAMGARH |
4420 | UTTAR PRADESH | BAHJOI |
4421 | UTTAR PRADESH | BAHRAICH |
4422 | UTTAR PRADESH | BALLIA |
4424 | UTTAR PRADESH | BANDA |
4425 | UTTAR PRADESH | BARABANKI |
4426 | UTTAR PRADESH | BASTI |
4427 | UTTAR PRADESH | BIJNOR |
4428 | UTTAR PRADESH | BUDAUN |
4429 | UTTAR PRADESH | BULANDSHAHR |
4430 | UTTAR PRADESH | CHANDAULI |
4431 | UTTAR PRADESH | CHITRAKOOT |
4432 | UTTAR PRADESH | DEORIA |
4433 | UTTAR PRADESH | ETAWAH |
4434 | UTTAR PRADESH | FIROZABAD |
4435 | UTTAR PRADESH | GHAZIPUR |
4436 | UTTAR PRADESH | GONDA |
4437 | UTTAR PRADESH | HAPUR (PANCHSHEEL NAGAR) |
4438 | UTTAR PRADESH | HARDOI |
4439 | UTTAR PRADESH | HATHRAS |
4440 | UTTAR PRADESH | JALAUN (ORAI) |
4441 | UTTAR PRADESH | JAUNPUR |
4442 | UTTAR PRADESH | KAUSHAMBI |
4443 | UTTAR PRADESH | KUSHINAGAR |
4444 | UTTAR PRADESH | LAKHIMPUR KHERI |
4445 | UTTAR PRADESH | LALITPUR |
4446 | UTTAR PRADESH | MAINPURI |
4447 | UTTAR PRADESH | MAU |
4448 | UTTAR PRADESH | MIRZAPUR |
4449 | UTTAR PRADESH | MORADABAD |
4450 | UTTAR PRADESH | MUZAFFARNAGAR |
4451 | UTTAR PRADESH | NAUGARH |
4452 | UTTAR PRADESH | PRATAPGARH |
4453 | UTTAR PRADESH | RAI BAREILLY |
4454 | UTTAR PRADESH | RAMPUR |
4455 | UTTAR PRADESH | SAHARANPUR |
4456 | UTTAR PRADESH | SHAHJAHANPUR |
4457 | UTTAR PRADESH | SHRAVASTI |
4458 | UTTAR PRADESH | SONBHADRA |
4459 | UTTAR PRADESH | SULTANPUR |
4460 | UTTAR PRADESH | UNNAO |
4501 | UTTARAKHAND | DEHRADUN |
4502 | UTTARAKHAND | HALDWANI |
4503 | UTTARAKHAND | ROORKEE |
4504 | UTTARAKHAND | ALMORA |
4505 | UTTARAKHAND | HARIDWAR |
4506 | UTTARAKHAND | NAINITAL |
4507 | UTTARAKHAND | NEW TEHRI |
4508 | UTTARAKHAND | PANTNAGAR |
4509 | UTTARAKHAND | PAURI GARHWAL |
4510 | UTTARAKHAND | UDHAM SINGH NAGAR |
4601 | WEST BENGAL | NORTH 24 PARGANAS |
4602 | WEST BENGAL | ASANSOL |
4603 | WEST BENGAL | BURDWAN (BARDHAMAN) |
4604 | WEST BENGAL | DURGAPUR |
4605 | WEST BENGAL | HOOGHLY |
4606 | WEST BENGAL | HOWRAH |
4607 | WEST BENGAL | KHARAGPUR |
4608 | WEST BENGAL | KOLKATA |
4609 | WEST BENGAL | SILIGURI |
4610 | WEST BENGAL | BANKURA |
4612 | WEST BENGAL | JALPAIGURI |
4613 | WEST BENGAL | KALYANI |
4614 | WEST BENGAL | MALDA |
4615 | WEST BENGAL | MURSHIDABAD |
4616 | WEST BENGAL | NADIA |
4617 | WEST BENGAL | PURBA MEDINIPUR |
4618 | WEST BENGAL | SOUTH 24 PARGANAS |
4619 | WEST BENGAL | SURI |
4620 | WEST BENGAL | BALURGHAT |
4201 | TELANGANA | HYDERABAD/SECUNDERABAD |
4202 | TELANGANA | KARIMNAGAR |
4203 | TELANGANA | KHAMMAM |
4204 | TELANGANA | RANGA REDDY |
4205 | TELANGANA | WARANGAL |
4206 | TELANGANA | SANGAREDDY |
4207 | TELANGANA | MAHBUBNAGAR |
4208 | TELANGANA | HAYATHNAGAR |
4209 | TELANGANA | ADILABAD |
4211 | TELANGANA | BHUPALPALLY |
4212 | TELANGANA | GADWAL |
4213 | TELANGANA | JAGTIAL |
4214 | TELANGANA | JANGAON |
4215 | TELANGANA | KOTHAGUDEM |
4216 | TELANGANA | MAHABUBABAD |
4217 | TELANGANA | MANCHERIAL |
4219 | TELANGANA | MEDCHAL |
4220 | TELANGANA | NALGONDA |
4221 | TELANGANA | NIZAMABAD |
4222 | TELANGANA | SIDDIPET |
4223 | TELANGANA | SURYAPET |
4701 | LADAKH | LEH |
4702 | LADAKH | KARGIL |
5.0NEET 2025 Exam Centres Outside India
To make it easier for Indian students living abroad to take the NEET 2025 exam, the NTA has included 14 international cities as exam Centres. If you're outside India and wish to participate in NEET 2025, you can find the list of overseas exam cities to choose from.
Exam City code | Country | NEET Exam City |
9903 | UAE | Abu Dhabi |
9904 | Thailand | Bangkok |
9905 | Sri Lanka | Colombo |
9906 | Qatar | Doha |
9902 | UAE | Dubai |
9907 | Nepal | Kathmandu |
9908 | Malaysia | Kuala Lumpur |
9901 | Kuwait | Kuwait City |
9909 | Nigeria | Lagos |
9910 | Bahrain | Manama |
9911 | Oman | Muscat |
9912 | Saudi Arabia | Riyadh |
9913 | UAE | Sharjah |
9914 | Singapore | Singapore |
6.0NEET 2025 Exam Centres by Language Preferences
When applying for the NEET 2025 exam, candidates can choose their preferred language. They have several language options to pick from during the online application process.
Medium of Question Paper | Examination Centres |
English | All Examination Centres |
English, Hindi; Urdu | All Examination Centres in India |
English, Hindi and Assamese; Urdu | Examination Centres in Assam |
English, Hindi and Bengali; Urdu | Examination Centres in West Bengal, Tripura, and Andaman & Nicobar Islands |
English, Hindi and Gujarati; Urdu | Examination Centres in Gujarat, Daman & Diu, Dadra & Nagar Haveli |
English, Hindi and Kannada; Urdu | Examination Centres in Karnataka |
English, Hindi and Malayalam; Urdu | Examination Centres in Kerala and Lakshadweep |
English, Hindi and Marathi; Urdu | Examination Centres in Maharashtra |
English, Hindi and Odia; Urdu | Examination Centres in Odisha |
English, Hindi and Punjabi; Urdu | Examination Centres in Punjab, Chandigarh, and Delhi/New Delhi (including Faridabad, Ghaziabad, Gurugram, Meerut, Noida/Greater Noida) |
English, Hindi and Tamil; Urdu | Examination Centres in Tamil Nadu, Puducherry, and Andaman & Nicobar Islands |
English, Hindi and Telugu; Urdu | Examination Centres in Andhra Pradesh and Telangana |
Language options for NEET are limited to certain exam Centres. These Centres are in states where the language is commonly spoken. In all NEET exam Centres, the test is conducted in Hindi, English, and Urdu. Therefore, when filling out the application, candidates should confirm that their chosen language options are provided in their state and exam Centre.
7.0How to Change Your NEET Exam Centre 2025?
NEET is held in all states, including exam Centres in Dubai and Kuwait. If there's an emergency, candidates can change their exam Centre. If candidates make a mistake when filling out the NEET application form about their exam Centre, there's a correction option. The organizing authority offers a correction window for these situations. So, candidates don't need to worry about changing their examination Centre for NEET. Here are the steps for changing it.
- Visit the official NEET website.
- Log in using your application number, password, and security verification code.
- Look for the 'corrections in NEET UG application form' option.
- You'll see the NEET 2025 application form. Change your exam Centre preferences (up to four options).
- After making all the necessary changes, you'll receive an OTP. Enter it.
- A dialog box will pop up, saying this is your last chance for corrections. Confirm if you're ready to proceed.
- If you've made all the desired changes, click on "proceed and submit."
- An updated form will be displayed, showing the changes in the exam Centre.
- Download and keep a printed copy of the correction update slip for future reference.
8.0Guidelines and Instructions for NEET 2025 Exam Day
- The exam Centre will open at 11:30 am, 2.5 hours before the exam.
- Remember, there is no entry allowed after 1:30 pm, so try to arrive early.
- Essential items to carry include your NEET 2025 Admit Card, a proforma with a postcard-sized photo attached, and extra passport-sized photos for the attendance sheet.
- You must have your Admit Card with you; without it, you won't be allowed to enter the exam Centre.
- It's important to follow the instructions mentioned in your admit card and maintain discipline inside the exam hall.
- Be prepared to handle your personal belongings as the exam Centre may not provide storage for bags, etc.
- Ensure you adhere to the dress code outlined in the NEET Information Bulletin, which can be found on the official NEET website.
- Check the roll number on your seat to verify that it matches the one on your admit card.
9.0NEET 2025 Correction Window for Centre Changes
Annually, NEET offers candidates the opportunity to make corrections to their application. If candidates need to change any exam Centre preferences or adjust their application details or other essential information, they have the option to do so. The information that can be modified through the NEET correction window includes the following.
- Candidate's personal details like their name, parent's name
- Candidate's date of birth and place of birth
- Candidate's permanent address
- Educational qualifications, including results for class 10 and 12 board exams
- Choice of medium for answering the exam
- Selected category for NEET 2025 application
- Option to modify identity card details if necessary
- Identification marks (if applicable)
Table Of Contents:
- 1.0Selection of NEET 2025 Examination Centre
